- PAC
- SHO
- PAS
- DRI
- DEF
- PHY
- Sprint Speed0
- Acceleration0
- Finishing0
- Shot Power0
- Long Shots0
- Positioning0
- Volleys0
- Penalties0
- Short Passing0
- Vision0
- Crossing0
- Long Passing0
- Free Kick0
- Curve0
- Dribbling0
- Ball Control0
- Agility0
- Balance0
- Reactions0
- Marking0
- Standing Tackle0
- Interceptions0
- Heading0
- Sliding Tackle0
- Strength0
- Stamina0
- Aggression0
- Jumping0
- Composure0
- GK Diving0
- GK Handling0
- GK Kicking0
- GK Reflexes0
- GK Positioning0
- 000Potential0000AttributesPoints
- OVRGRADEPRICE
- NaN+ 187.1B
- NaN+ 2110B
- NaN+ 3238B
- NaN+ 4497B
- NaN+ 51,130B
- NaN+ 62,490B
- NaN+ 75,980B
- NaN+ 810,800B
- NaN+ 921,800B
- NaN+ 10295,000B
- NaN+ 11717,000B
- NaN+ 121,110,000B
- NaN+ 133,560,000B
Price data from Korea Server, Last updated on : 2026-03-19
- yearTim
pos (Click to sort Ascending) | name (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|
| CM | 42 | 123 | 127 | |
| CM | 36 | 134 | 140 | |
| CM | 32 | 123 | 127 | |
| CM | 32 | 121 | 124 | |
| CAM | 32 | 120 | 123 | |
| CAM | 32 | 120 | 122 | |
| CM | 31 | 118 | 121 | |
| CM | 30 | 116 | 117 | |
| CM | 30 | 116 | 117 | |
| CAM | 29 | 117 | 117 | |
| CM | 29 | 116 | 120 | |
| CM | 29 | 115 | 118 | |
| CM | 29 | 115 | 118 | |
| CM | 29 | 114 | 118 | |
| CAM | 29 | 114 | 118 | |
| CM | 28 | 113 | 113 | |
| CM | 28 | 112 | 114 | |
| CAM | 27 | 111 | 114 | |
| CM | 27 | 110 | 113 | |
| CM | 26 | 110 | 112 | |
| CAM | 26 | 108 | 108 | |
| CAM | 25 | 107 | 110 | |
| CAM | 25 | 107 | 109 | |
| CM | 25 | 106 | 108 | |
| CM | 25 | 106 | 109 | |
| CAM | 24 | 105 | 106 | |
| CM | 24 | 104 | 107 | |
| CAM | 23 | 102 | 104 | |
| CM | 22 | 100 | 105 | |
| CM | 21 | 98 | 98 | |
| CM | 20 | 97 | 103 | |
| CM | 19 | 94 | 95 |
































































