Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| CAM | 3,370B | 43 | 127 | 125 | |
| CAM | 382,000B | 33 | 127 | 125 | |
| CF | 2,980B | 44 | 127 | 125 | |
| CF | 2,480,000B | 34 | 127 | 125 | |
| RM | 22,400B | 32 | 126 | 124 | |
| ST | 180,000B | 34 | 126 | 123 | |
| ST | 899,000B | 34 | 126 | 122 | |
| ST | 0 | 34 | 126 | 121 | |
| GK | 895B | 39 | 126 | 85 | |
| GK | 210,000B | 29 | 126 | 85 | |
| CB | 1,380B | 43 | 126 | 126 | |
| ST | 1,290B | 44 | 126 | 122 | |
| CM | 1,500B | 43 | 126 | 131 | |
| ST | 1,640B | 44 | 126 | 126 | |
| ST | 661,000B | 34 | 126 | 122 | |
| CM | 171,000B | 33 | 126 | 131 | |
| ST | 779,000B | 34 | 126 | 126 | |
| CF | 1,490B | 42 | 126 | 128 | |
| ST | 1,510B | 44 | 126 | 129 | |
| CF | 1,380B | 43 | 126 | 128 | |
| CAM | 1,340B | 44 | 126 | 124 | |
| ST | 328,000B | 34 | 126 | 129 | |
| CAM | 789,000B | 34 | 126 | 124 | |
| CF | 137,000B | 32 | 126 | 128 | |
| CF | 212,000B | 33 | 126 | 128 | |
| CB | 337,000B | 33 | 126 | 126 | |
| CM | 23,000B | 32 | 125 | 125 | |
| CDM | 28,300B | 32 | 125 | 129 | |
| CM | 26,200B | 32 | 125 | 129 | |
| LM | 0 | 32 | 125 | 126 | |
| ST | 267,000B | 33 | 125 | 119 | |
| GK | 884B | 39 | 125 | 83 | |
| CM | 1,020B | 42 | 125 | 125 | |
| CM | 850,000B | 32 | 125 | 125 | |
| GK | 191,000B | 29 | 125 | 83 |

D. Maradona
3,370B












































