- PAC
 - SHO
 - PAS
 - DRI
 - DEF
 - PHY
 
- sprintspeed0
 - acceleration0
 - finishing0
 - shotpower0
 - longshots0
 - positioning0
 - volleys0
 - penalties0
 - shortpassing0
 - vision0
 - crossing0
 - longpassing0
 - freekickaccuracy0
 - curve0
 - dribbling0
 - ballcontrol0
 - agility0
 - balance0
 - reactions0
 - marking0
 - standingtackle0
 - interceptions0
 - headingaccuracy0
 - slidingtackle0
 - strength0
 - stamina0
 - aggression0
 - jumping0
 - composure0
 - gkdiving0
 - gkhandling0
 - gkkicking0
 - gkreflexes0
 - gkpositioning0
 - 000Potential0000AttributesPoints
 
- yearTim
 
pos  (Click to sort Ascending) | name  (Click to sort Ascending) | fp  (Click to sort Ascending) | ovr  (Click to sort Ascending) | sta  (Click to sort Ascending) | 
|---|---|---|---|---|
| CAM | 31 | 119 | 123 | |
| CAM | 30 | 118 | 123 | |
| CAM | 30 | 118 | 122 | |
| CAM | 29 | 116 | 121 | |
| CAM | 29 | 115 | 120 | |
| CAM | 27 | 112 | 117 | |
| CAM | 27 | 112 | 118 | |
| CAM | 25 | 108 | 110 | |
| CAM | 25 | 107 | 108 | |
| CAM | 25 | 107 | 107 | |
| CAM | 24 | 105 | 109 | |
| CAM | 24 | 105 | 106 | |
| CAM | 24 | 105 | 110 | |
| CAM | 23 | 104 | 109 | |
| CAM | 23 | 104 | 107 | |
| CAM | 23 | 104 | 101 | |
| CAM | 21 | 101 | 110 | |
| CAM | 19 | 100 | 108 | |
| CAM | 19 | 99 | 107 | |
| CAM | 19 | 95 | 96 | |
| CAM | 18 | 94 | 101 | |
| CAM | 18 | 94 | 99 | |
| CAM | 18 | 92 | 96 | |
| CAM | 17 | 92 | 93 | |
| CAM | 17 | 89 | 97 | |
| CAM | 16 | 91 | 100 | |
| CM | 16 | 90 | 99 | |
| CAM | 14 | 84 | 91 | |
| CAM | 10 | 78 | 87 | 
































