Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 35 | 133 | 137 | |
| ST | 0 | 35 | 133 | 137 | |
| CM | 0 | 34 | 132 | 130 | |
| LW | 0 | 31 | 127 | 129 | |
| CF | 1.65B | 34 | 125 | 128 | |
| ST | 1.73M | 33 | 125 | 126 | |
| CF | 207,000 | 44 | 125 | 128 | |
| CAM | 3.04M | 33 | 125 | 129 | |
| ST | 253M | 32 | 124 | 127 | |
| ST | 2.17M | 32 | 124 | 126 | |
| ST | 197,000 | 42 | 124 | 127 | |
| CAM | 531,000 | 33 | 123 | 127 | |
| CAM | 3.84M | 31 | 122 | 127 | |
| ST | 308,000 | 31 | 122 | 114 | |
| CAM | 1.91M | 41 | 122 | 127 | |
| ST | 191,000 | 31 | 121 | 116 | |
| CF | 0 | 33 | 121 | 122 | |
| CM | 11.7M | 30 | 121 | 122 | |
| ST | 250,000 | 31 | 121 | 120 | |
| CF | 233,000 | 31 | 121 | 117 | |
| CM | 123,000 | 40 | 121 | 122 | |
| ST | 185,000 | 31 | 121 | 123 | |
| CB | 196,000 | 30 | 121 | 122 | |
| CAM | 180,000 | 31 | 120 | 120 | |
| CAM | 0 | 33 | 120 | 120 | |
| CAM | 27.8M | 33 | 120 | 120 | |
| ST | 96,000 | 30 | 119 | 117 | |
| ST | 76,900 | 30 | 119 | 111 | |
| CF | 102,000 | 32 | 119 | 120 | |
| ST | 0 | 30 | 119 | 117 | |
| CAM | 16,400 | 29 | 119 | 120 | |
| CM | 67,300 | 31 | 119 | 123 | |
| ST | 45,500 | 30 | 119 | 110 | |
| ST | 83,700 | 30 | 119 | 117 | |
| CAM | 311,000 | 31 | 119 | 123 | |
| CAM | 81,100 | 30 | 118 | 117 | |
| GK | 98,900 | 25 | 118 | 79 | |
| ST | 7,140 | 29 | 118 | 115 | |
| CAM | 71,600 | 30 | 118 | 122 | |
| ST | 103,000 | 30 | 118 | 116 | |
| CAM | 0 | 30 | 118 | 123 | |
| CF | 104,000 | 32 | 118 | 120 | |
| CAM | 84,800 | 30 | 118 | 122 | |
| ST | 70,700 | 30 | 118 | 117 | |
| ST | 71,400 | 30 | 118 | 118 | |
| CB | 87,800 | 29 | 117 | 111 | |
| ST | 80,700 | 29 | 117 | 113 | |
| ST | 0 | 29 | 117 | 115 | |
| CF | 90,300 | 31 | 117 | 117 | |
| CAM | 73,500 | 30 | 117 | 121 | |
| CB | 55,200 | 29 | 117 | 118 | |
| ST | 91,100 | 29 | 117 | 115 | |
| CAM | 58,400 | 30 | 117 | 115 | |
| RW | 0 | 31 | 117 | 119 | |
| CAM | 0 | 30 | 116 | 117 | |
| LW | 57,500 | 28 | 116 | 114 | |
| CAM | 33,700 | 29 | 116 | 121 | |
| CAM | 53,200 | 31 | 116 | 116 | |
| CAM | 52,700 | 31 | 116 | 116 | |
| CAM | 2,560 | 29 | 115 | 120 | |
| ST | 24,000 | 28 | 115 | 115 | |
| ST | 1,000 | 27 | 114 | 106 | |
| ST | 20,700 | 28 | 114 | 114 | |
| GK | 22,800 | 23 | 114 | 77 | |
| CF | 17,900 | 30 | 114 | 114 | |
| GK | 85,400 | 25 | 114 | 74 | |
| ST | 11,100 | 28 | 114 | 106 | |
| ST | 10,500 | 27 | 113 | 112 | |
| CF | 15,200 | 30 | 113 | 114 | |
| ST | 9,340 | 27 | 113 | 111 | |
| CF | 85,800 | 30 | 113 | 114 | |
| ST | 12,800 | 27 | 113 | 110 | |
| CF | 110,000 | 29 | 113 | 115 | |
| CAM | 0 | 28 | 113 | 114 | |
| CB | 9,100 | 26 | 113 | 107 | |
| RB | 16,000 | 26 | 113 | 116 | |
| CAM | 1,040 | 27 | 112 | 118 | |
| CAM | 15,200 | 27 | 112 | 117 | |
| CDM | 7,910 | 26 | 112 | 119 | |
| ST | 37,900 | 26 | 112 | 115 | |
| ST | 117,000 | 26 | 112 | 114 | |
| ST | 12,400 | 26 | 112 | 115 | |
| ST | 10,100 | 27 | 112 | 110 | |
| CM | 1,060 | 28 | 112 | 115 | |
| ST | 8,040 | 27 | 112 | 105 | |
| ST | 12,100 | 27 | 112 | 111 | |
| ST | 25,700 | 27 | 112 | 111 | |
| CAM | 1,050 | 27 | 111 | 112 | |
| CAM | 7,080 | 27 | 111 | 111 | |
| CB | 12,500 | 25 | 111 | 110 | |
| ST | 11,600 | 26 | 111 | 104 | |
| CB | 48,900 | 25 | 111 | 113 | |
| CB | 9,270 | 25 | 111 | 113 | |
| CB | 7,620 | 26 | 111 | 112 | |
| ST | 8,090 | 26 | 111 | 110 | |
| ST | 0 | 24 | 110 | 110 | |
| LW | 12,100 | 25 | 110 | 106 | |
| CAM | 235,000 | 26 | 110 | 115 | |
| ST | 8,250 | 26 | 110 | 108 | |
| LW | 20,300 | 25 | 110 | 110 |

S. Eto'o 






1.65B






































































































































