Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 35 | 133 | 137 | |
| CM | 0 | 34 | 132 | 130 | |
| LW | 0 | 31 | 127 | 129 | |
| CAM | 1.85M | 33 | 125 | 129 | |
| CF | 1.53B | 34 | 125 | 128 | |
| CF | 303,000 | 44 | 125 | 128 | |
| ST | 1.25M | 33 | 125 | 126 | |
| ST | 290M | 32 | 124 | 127 | |
| ST | 1.06M | 32 | 124 | 126 | |
| ST | 213,000 | 42 | 124 | 127 | |
| CAM | 407,000 | 33 | 123 | 127 | |
| CAM | 3.76M | 31 | 122 | 127 | |
| CAM | 1.83M | 41 | 122 | 127 | |
| ST | 270,000 | 31 | 121 | 123 | |
| CM | 10.6M | 30 | 121 | 122 | |
| CF | 0 | 33 | 121 | 122 | |
| ST | 253,000 | 31 | 121 | 120 | |
| CM | 130,000 | 40 | 121 | 122 | |
| CAM | 162M | 33 | 120 | 120 | |
| CAM | 194,000 | 31 | 120 | 120 | |
| CAM | 0 | 33 | 120 | 120 | |
| CM | 690,000 | 31 | 119 | 123 | |
| ST | 0 | 30 | 119 | 117 | |
| ST | 37,600 | 30 | 119 | 110 | |
| ST | 279,000 | 30 | 119 | 117 | |
| CAM | 228,000 | 31 | 119 | 123 | |
| CF | 158,000 | 32 | 119 | 120 | |
| ST | 77,600 | 30 | 119 | 111 | |
| ST | 237,000 | 30 | 119 | 117 | |
| CAM | 16,400 | 29 | 119 | 120 | |
| CAM | 133,000 | 30 | 118 | 117 | |
| ST | 7,140 | 29 | 118 | 115 | |
| ST | 85,500 | 30 | 118 | 116 | |
| CAM | 0 | 30 | 118 | 123 | |
| CF | 165,000 | 32 | 118 | 120 | |
| CAM | 143,000 | 30 | 118 | 122 | |
| ST | 143,000 | 30 | 118 | 117 | |
| ST | 169,000 | 30 | 118 | 118 | |
| CAM | 180,000 | 30 | 118 | 122 | |
| RW | 0 | 31 | 117 | 119 | |
| CB | 86,100 | 29 | 117 | 118 | |
| CAM | 83,600 | 30 | 117 | 115 | |
| ST | 214,000 | 29 | 117 | 115 | |
| ST | 328,000 | 29 | 117 | 113 | |
| CB | 55,300 | 29 | 117 | 111 | |
| CF | 196,000 | 31 | 117 | 117 | |
| ST | 0 | 29 | 117 | 115 | |
| CAM | 133,000 | 30 | 117 | 121 | |
| CAM | 98,000 | 31 | 116 | 116 | |
| CAM | 139,000 | 31 | 116 | 116 | |
| LW | 54,600 | 28 | 116 | 114 | |
| CAM | 0 | 30 | 116 | 117 | |
| CAM | 110,000 | 29 | 116 | 121 | |
| CAM | 2,560 | 29 | 115 | 120 | |
| ST | 114,000 | 28 | 115 | 115 | |
| ST | 64,400 | 28 | 114 | 106 | |
| ST | 1,000 | 27 | 114 | 106 | |
| ST | 121,000 | 28 | 114 | 114 | |
| GK | 22,900 | 23 | 114 | 77 | |
| CF | 86,500 | 30 | 114 | 114 | |
| GK | 49,300 | 25 | 114 | 74 | |
| RB | 54,200 | 26 | 113 | 116 | |
| ST | 101,000 | 27 | 113 | 112 | |
| CF | 52,600 | 30 | 113 | 114 | |
| ST | 113,000 | 27 | 113 | 111 | |
| ST | 26,800 | 27 | 113 | 110 | |
| CF | 49,300 | 29 | 113 | 115 | |
| CAM | 0 | 28 | 113 | 114 | |
| CB | 29,600 | 26 | 113 | 107 | |
| CM | 1,050 | 28 | 112 | 115 | |
| ST | 27,600 | 27 | 112 | 105 | |
| ST | 44,800 | 27 | 112 | 111 | |
| ST | 123,000 | 27 | 112 | 110 | |
| CAM | 1,040 | 27 | 112 | 118 | |
| ST | 78,600 | 26 | 112 | 114 | |
| CDM | 53,300 | 26 | 112 | 119 | |
| ST | 85,800 | 26 | 112 | 115 | |
| CAM | 107,000 | 27 | 112 | 117 | |
| ST | 52,800 | 26 | 111 | 110 | |
| CAM | 1,040 | 27 | 111 | 112 | |
| CAM | 64,700 | 27 | 111 | 111 | |
| CB | 50,300 | 25 | 111 | 110 | |
| ST | 7,820 | 26 | 111 | 104 | |
| CB | 82,100 | 25 | 111 | 113 | |
| CB | 37,400 | 26 | 111 | 112 | |
| ST | 4,070 | 26 | 110 | 108 | |
| LW | 59,600 | 25 | 110 | 110 | |
| ST | 0 | 24 | 110 | 110 | |
| CAM | 219,000 | 26 | 110 | 115 | |
| LW | 8,910 | 25 | 110 | 106 | |
| GK | 16,200 | 21 | 109 | 71 | |
| ST | 0 | 23 | 109 | 110 | |
| CM | 0 | 24 | 109 | 113 | |
| ST | 3,970 | 25 | 109 | 105 | |
| CM | 23,400 | 26 | 109 | 105 | |
| ST | 3,420 | 25 | 109 | 108 | |
| CB | 1,410 | 25 | 109 | 102 | |
| CM | 23,500 | 25 | 109 | 109 | |
| ST | 359,000 | 25 | 109 | 104 | |
| ST | 52,500 | 25 | 108 | 108 |

S. Eto'o 




1.85M










































































































































