- PAC
- SHO
- PAS
- DRI
- DEF
- PHY
- Sprint Speed0
- Acceleration0
- Finishing0
- Shot Power0
- Long Shots0
- Positioning0
- Volleys0
- Penalties0
- Short Passing0
- Vision0
- Crossing0
- Long Passing0
- Free Kick0
- Curve0
- Dribbling0
- Ball Control0
- Agility0
- Balance0
- Reactions0
- Marking0
- Standing Tackle0
- Interceptions0
- Heading0
- Sliding Tackle0
- Strength0
- Stamina0
- Aggression0
- Jumping0
- Composure0
- GK Diving0
- GK Handling0
- GK Kicking0
- GK Reflexes0
- GK Positioning0
- 000Potential0000AttributesPoints
- OVRGRADEPRICE
- NaN+ 13,810,000
- NaN+ 23,850,000
- NaN+ 33,850,000
- NaN+ 49,500,000
- NaN+ 528,300,000
- NaN+ 698,900,000
- NaN+ 7493,000,000
- NaN+ 81.44B
- NaN+ 92.09B
- NaN+ 104B
- NaN+ 116.2B
- NaN+ 1212.8B
- NaN+ 1341.1B
Price data from Korea Server, Last updated on : 2026-03-18
- yearTim
pos (Click to sort Ascending) | name (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|
| CM | 42 | 123 | 126 | |
| CM | 36 | 134 | 132 | |
| CM | 32 | 123 | 126 | |
| CM | 32 | 123 | 122 | |
| CM | 30 | 120 | 119 | |
| CM | 30 | 119 | 122 | |
| CM | 29 | 117 | 118 | |
| CM | 29 | 117 | 116 | |
| CM | 28 | 116 | 112 | |
| CM | 28 | 115 | 112 | |
| CM | 27 | 112 | 112 | |
| CM | 26 | 111 | 110 | |
| CM | 26 | 111 | 111 | |
| CAM | 25 | 109 | 108 | |
| CM | 25 | 108 | 109 | |
| CM | 25 | 108 | 109 | |
| CM | 25 | 108 | 108 | |
| CM | 24 | 115 | 115 | |
| CM | 24 | 108 | 108 | |
| CM | 24 | 106 | 107 | |
| CM | 23 | 107 | 105 | |
| CM | 23 | 104 | 108 | |
| CDM | 23 | 104 | 106 | |
| CM | 22 | 101 | 100 | |
| CM | 22 | 101 | 102 | |
| CM | 22 | 99 | 97 | |
| CM | 21 | 100 | 98 | |
| CM | 20 | 98 | 98 | |
| CM | 20 | 97 | 96 | |
| CM | 19 | 99 | 90 | |
| CM | 19 | 98 | 91 | |
| CM | 19 | 97 | 87 | |
| CM | 19 | 97 | 92 | |
| CAM | 19 | 95 | 94 | |
| CM | 18 | 93 | 83 | |
| CM | 18 | 92 | 89 | |
| CM | 18 | 90 | 80 | |
| CM | 17 | 91 | 81 | |
| CM | 16 | 90 | 80 | |
| CM | 16 | 90 | 81 | |
| CM | 16 | 88 | 88 | |
| CM | 16 | 86 | 76 | |
| CM | 14 | 80 | 75 | |
| CM | 11 | 78 | 69 |













































































