- DIV
 - HAN
 - KIC
 - REF
 - SPD
 - POS
 
- sprintspeed0
 - acceleration0
 - finishing0
 - shotpower0
 - longshots0
 - positioning0
 - volleys0
 - penalties0
 - shortpassing0
 - vision0
 - crossing0
 - longpassing0
 - freekickaccuracy0
 - curve0
 - dribbling0
 - ballcontrol0
 - agility0
 - balance0
 - reactions0
 - marking0
 - standingtackle0
 - interceptions0
 - headingaccuracy0
 - slidingtackle0
 - strength0
 - stamina0
 - aggression0
 - jumping0
 - composure0
 - gkdiving0
 - gkhandling0
 - gkkicking0
 - gkreflexes0
 - gkpositioning0
 - 000Potential0000AttributesPoints
 
- yearTim
 
pos  (Click to sort Ascending) | name  (Click to sort Ascending) | fp  (Click to sort Ascending) | ovr  (Click to sort Ascending) | sta  (Click to sort Ascending) | 
|---|---|---|---|---|
| GK | 27 | 118 | 67 | |
| GK | 27 | 118 | 69 | |
| GK | 25 | 114 | 62 | |
| GK | 25 | 114 | 63 | |
| GK | 24 | 113 | 61 | |
| GK | 24 | 113 | 65 | |
| GK | 24 | 112 | 59 | |
| GK | 23 | 115 | 64 | |
| GK | 22 | 109 | 58 | |
| GK | 22 | 109 | 61 | |
| GK | 22 | 108 | 54 | |
| GK | 21 | 107 | 54 | |
| GK | 19 | 103 | 56 | |
| GK | 19 | 104 | 55 | |
| GK | 18 | 101 | 35 | |
| GK | 18 | 101 | 52 | |
| GK | 18 | 100 | 38 | |
| GK | 18 | 99 | 42 | |
| GK | 18 | 97 | 48 | |
| GK | 17 | 99 | 35 | |
| GK | 17 | 99 | 45 | |
| GK | 17 | 97 | 48 | |
| GK | 16 | 97 | 32 | |
| GK | 16 | 95 | 48 | |
| GK | 16 | 95 | 40 | |
| GK | 16 | 94 | 44 | |
| GK | 16 | 94 | 45 | |
| GK | 15 | 94 | 39 | |
| GK | 15 | 92 | 35 | |
| GK | 14 | 91 | 41 | |
| GK | 14 | 90 | 41 | |
| GK | 13 | 87 | 36 | |
| GK | 13 | 85 | 35 | |
| GK | 13 | 85 | 38 | |
| GK | 13 | 81 | 36 | |
| GK | 11 | 82 | 35 | |
| GK | 10 | 80 | 31 | 







































