- PAC
- SHO
- PAS
- DRI
- DEF
- PHY
- Sprint Speed0
- Acceleration0
- Finishing0
- Shot Power0
- Long Shots0
- Positioning0
- Volleys0
- Penalties0
- Short Passing0
- Vision0
- Crossing0
- Long Passing0
- Free Kick0
- Curve0
- Dribbling0
- Ball Control0
- Agility0
- Balance0
- Reactions0
- Marking0
- Standing Tackle0
- Interceptions0
- Heading0
- Sliding Tackle0
- Strength0
- Stamina0
- Aggression0
- Jumping0
- Composure0
- GK Diving0
- GK Handling0
- GK Kicking0
- GK Reflexes0
- GK Positioning0
- 000Potential0000AttributesPoints
- OVRGRADEPRICE
- NaN+ 1142,000,000
- NaN+ 2143,000,000
- NaN+ 3144,000,000
- NaN+ 4144,000,000
- NaN+ 5453,000,000
- NaN+ 6997,000,000
- NaN+ 73.86B
- NaN+ 849.4B
- NaN+ 9104B
- NaN+ 10277B
- NaN+ 11429B
- NaN+ 12886B
- NaN+ 132,840B
Price data from Korea Server, Last updated on : 2026-03-18
- yearTim
pos (Click to sort Ascending) | name (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|
| CAM | 32 | 121 | 123 | |
| CAM | 31 | 118 | 117 | |
| CM | 30 | 117 | 111 | |
| CM | 30 | 117 | 112 | |
| CAM | 29 | 114 | 110 | |
| CAM | 29 | 114 | 108 | |
| CAM | 29 | 114 | 107 | |
| CM | 28 | 113 | 108 | |
| CAM | 28 | 113 | 112 | |
| CM | 26 | 109 | 107 | |
| CM | 26 | 109 | 109 | |
| CAM | 26 | 108 | 92 | |
| CM | 25 | 111 | 113 | |
| CAM | 25 | 106 | 108 | |
| CM | 25 | 106 | 106 | |
| CM | 24 | 105 | 109 | |
| CAM | 24 | 105 | 104 | |
| CAM | 23 | 103 | 105 | |
| CAM | 23 | 103 | 106 | |
| CM | 23 | 101 | 105 | |
| CM | 22 | 102 | 102 | |
| CAM | 22 | 101 | 103 | |
| CAM | 22 | 101 | 101 | |
| CAM | 22 | 100 | 91 | |
| CAM | 21 | 104 | 106 | |
| CM | 21 | 102 | 101 | |
| CAM | 21 | 101 | 99 | |
| CM | 21 | 100 | 83 | |
| CAM | 21 | 98 | 94 | |
| CM | 20 | 98 | 98 | |
| CAM | 20 | 97 | 99 | |
| CAM | 20 | 97 | 99 | |
| CAM | 19 | 96 | 95 | |
| CAM | 19 | 96 | 98 | |
| CM | 19 | 96 | 97 | |
| CAM | 18 | 99 | 102 | |
| CAM | 18 | 97 | 94 | |
| CAM | 18 | 93 | 94 | |
| CAM | 18 | 90 | 90 | |
| CAM | 18 | 89 | 91 | |
| CAM | 18 | 87 | 92 | |
| CAM | 17 | 94 | 95 | |
| CAM | 17 | 93 | 94 | |
| CAM | 16 | 89 | 90 | |
| CAM | 16 | 88 | 89 | |
| CAM | 16 | 88 | 91 | |
| RM | 15 | 84 | 88 | |
| CM | 11 | 78 | 61 |


















































