- PAC
 - SHO
 - PAS
 - DRI
 - DEF
 - PHY
 
- sprintspeed0
 - acceleration0
 - finishing0
 - shotpower0
 - longshots0
 - positioning0
 - volleys0
 - penalties0
 - shortpassing0
 - vision0
 - crossing0
 - longpassing0
 - freekickaccuracy0
 - curve0
 - dribbling0
 - ballcontrol0
 - agility0
 - balance0
 - reactions0
 - marking0
 - standingtackle0
 - interceptions0
 - headingaccuracy0
 - slidingtackle0
 - strength0
 - stamina0
 - aggression0
 - jumping0
 - composure0
 - gkdiving0
 - gkhandling0
 - gkkicking0
 - gkreflexes0
 - gkpositioning0
 - 000Potential0000AttributesPoints
 
- yearTim
 
pos  (Click to sort Ascending) | name  (Click to sort Ascending) | fp  (Click to sort Ascending) | ovr  (Click to sort Ascending) | sta  (Click to sort Ascending) | 
|---|---|---|---|---|
| CAM | 40 | 120 | 129 | |
| CAM | 30 | 120 | 129 | |
| CAM | 29 | 118 | 127 | |
| LM | 28 | 116 | 120 | |
| CM | 28 | 115 | 124 | |
| RM | 27 | 112 | 121 | |
| LM | 26 | 111 | 120 | |
| CM | 25 | 110 | 119 | |
| CM | 25 | 110 | 119 | |
| LM | 25 | 109 | 118 | |
| LM | 23 | 105 | 108 | |
| RW | 23 | 105 | 113 | |
| LM | 23 | 104 | 111 | |
| RW | 22 | 103 | 112 | |
| LM | 21 | 102 | 110 | |
| CAM | 20 | 97 | 109 | |
| CM | 17 | 91 | 98 | 


































