- PAC
- SHO
- PAS
- DRI
- DEF
- PHY
- Sprint Speed0
- Acceleration0
- Finishing0
- Shot Power0
- Long Shots0
- Positioning0
- Volleys0
- Penalties0
- Short Passing0
- Vision0
- Crossing0
- Long Passing0
- Free Kick0
- Curve0
- Dribbling0
- Ball Control0
- Agility0
- Balance0
- Reactions0
- Marking0
- Standing Tackle0
- Interceptions0
- Heading0
- Sliding Tackle0
- Strength0
- Stamina0
- Aggression0
- Jumping0
- Composure0
- GK Diving0
- GK Handling0
- GK Kicking0
- GK Reflexes0
- GK Positioning0
- 000Potential0000AttributesPoints
- OVRGRADEPRICE
- NaN+ 114.2B
- NaN+ 215.8B
- NaN+ 315.8B
- NaN+ 417.5B
- NaN+ 526.3B
- NaN+ 657.9B
- NaN+ 7139B
- NaN+ 8329B
- NaN+ 92,970B
- NaN+ 104,310B
- NaN+ 116,680B
- NaN+ 1210,400B
- NaN+ 1333,400B
Price data from Korea Server, Last updated on : 2026-03-22
- yearTim
pos (Click to sort Ascending) | name (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|
| CDM | 27 | 112 | 114 | |
| CB | 26 | 111 | 112 | |
| CM | 25 | 108 | 111 | |
| CDM | 24 | 107 | 109 | |
| CB | 24 | 107 | 105 | |
| CDM | 23 | 105 | 110 | |
| CDM | 21 | 100 | 108 | |
| CB | 21 | 100 | 100 | |
| CM | 19 | 96 | 105 | |
| CDM | 18 | 95 | 105 | |
| CDM | 18 | 93 | 101 | |
| CDM | 17 | 92 | 99 | |
| CDM | 17 | 92 | 95 | |
| CB | 17 | 92 | 83 | |
| CDM | 16 | 91 | 95 | |
| CDM | 16 | 88 | 83 | |
| CDM | 16 | 87 | 87 | |
| CDM | 16 | 86 | 85 | |
| CDM | 15 | 88 | 80 | |
| CDM | 15 | 85 | 84 | |
| CM | 14 | 83 | 88 | |
| CDM | 14 | 83 | 86 | |
| CM | 12 | 80 | 88 | |
| CB | 7 | 71 | 34 |


























