Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
71 | 1,000 | 10,600 | 5,500 | 10,600 | 16,400 | |
72 | 6,000 | 23,000 | 26,900 | 63,000 | 43,600 | |
73 | 36,000 | 45,900 | 87,000 | 134,000 | 189,000 | |
74 | 208,000 | 137,000 | 377,000 | 310,000 | 386,000 | |
76 | 1,120,000 | 411,000 | 1,060,000 | 465,000 | 590,000 | |
78 | 6,600,000 | 970,000 | 3,120,000 | 690,000 | 880,000 | |
80 | 25,300,000 | 1,890,000 | 7,100,000 | 1,890,000 | 1,320,000 | |
83 | 65,800,000 | 5,600,000 | 16,300,000 | 5,600,000 | 1,980,000 | |
86 | 258,000,000 | 16,800,000 | 37,400,000 | 16,800,000 | 2,970,000 | |
90 | 1,290,000,000 | 50,400,000 | 86,000,000 | 50,400,000 | 4,450,000 |
*Korea Server Update at about 7 years ago
Jean II Makoun Other Seasons | Posisi | OVR |
---|---|---|
VS
|
cdm | 75 |
VS
|
cdm | 70 |
VS
|
cdm | 69 |