| Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 75 | 25,400 | 49,300 | 16,900 | 7,200 | 45,900 | |
| 76 | 148,000 | 135,000 | 89,000 | 13,300 | 153,000 | |
| 77 | 890,000 | 405,000 | 257,000 | 120,000 | 510,000 | |
| 78 | 5,300,000 | 1,210,000 | 1,000,000 | 930,000 | 2,150,000 | |
| 80 | 25,000,000 | 3,630,000 | 3,020,000 | 2,780,000 | 6,800,000 | |
| 82 | 70,300,000 | 10,000,000 | 9,800,000 | 8,800,000 | 10,200,000 | |
| 84 | 275,600,000 | 18,900,000 | 37,200,000 | 39,900,000 | 37,200,000 | |
| 87 | 570,800,000 | 32,500,000 | 186,000,000 | 159,600,000 | 186,000,000 | |
| 90 | 1,171,200,000 | 48,700,000 | 592,000,000 | 787,400,000 | 592,000,000 | |
| 94 | 2,342,400,000 | 97,200,000 | 1,361,600,000 | 1,810,900,000 | 1,361,600,000 |
*Korea Server Update at about 8 years ago
| Jean II Makoun Other Seasons | Posisi | OVR |
|---|---|---|
VS
|
cdm | 75 |
VS
|
cdm | 70 |
VS
|
cdm | 69 |