FO3DB
Cari
Advanced
Sort Results by
Limit Results
ATK
MID
DEF
Musim
WorkRate
Kaki utama
Attribute
Specialities
Traits, Hidden Stats
Team Color
etc
Pysique
Tinggi (cm)min-max -
Berat (Kg)min-max -
Agemin-max -
Skin Tone
HairColor

FO3 Tax Calculator

Enter numbers only, and more than 1000EP

Price
Tax
Discount
Coupon
Balance

Search information

Pencarian Pemain Klub Brighton

Details
Harga lowhigh highlow
Posisi Overall rating Finishing Sprint speed Strength Dribble Stamina
gk 79 27 61 67 37 73 9600000
VS
cb77rb74lb74
4.6M
cb 77 40 76 81 51 79 4570000
lw 70 68 86 55 78 75 39300 8500 6200 8400 12200
VS
cam69cm70lm69
36K
cam 69 66 63 65 68 83 35900 4000 7000 1100 2400
gk 69 13 48 65 15 32 32600 7000 5400 2100 12900
cm 69 59 64 64 65 84 51000 2800 3500 3900 8500
rm 68 71 70 56 75 65 43100 10800 2400 3900 3100
cb 68 32 55 70 47 68 27600 5200 5200 8000 10000
rb 68 49 75 72 63 83
VS
gk 68 14 34 56 16 40 20000 10100 5100 19300 13400
lb 66 47 70 67 68 68
cb 66 32 52 79 36 69 23000 5500 5400 2400 11000
cm 66 60 65 62 62 76 17700 1300 4800 4400 7900
lb 66 30 65 67 66 70 30000
st 66 69 51 73 60 56 38400 4700 7000 9900 19700
lb 66 45 75 68 67 78 12500 4000 7700 5000 8900
rb 66 32 54 63 63 58 18000 2200 6000 3100 6200
st 65 65 41 79 63 58 5900 5800 1000 8800 16400
VS
cam 65 62 67 63 70 64 24700 18000 2100 13600 19200
VS
lm65rm65cam64
30K
lm 65 59 74 55 75 69 30300 5600 5000 9200 9800
lm 65 58 65 65 65 63
cm 65 54 65 68 70 82 51000 2900 4700 2100 3100
cb 65 47 57 63 48 59 17400 4500 1200 1200 9000
st 64 68 55 69 61 58 18500 9200 5300 11700 10800
VS
lb 64 48 61 57 61 73 6600 2400 5800 4600 11400
cb 63 45 66 74 54 64 26600 3900 5000 2400 8000
VS
lm 63 62 77 66 64 71 14300 3800 1100 5400 3500
VS
st 63 62 70 56 63 74 21700 4000 3600 4600 10600
VS
cm 63 62 39 67 65 64 21600 1600 4900 4600 3400
gk 62 16 37 55 21 44 5700 3400 2800 5400 1200
lw 62 62 65 56 68 61
st 61 60 62 74 61 58
VS
lm 61 51 65 62 67 58
cm 60 46 62 74 61 57
rb 60 28 66 53 59 61
rm 59 47 58 65 62 70 1000 4000 4900 2600 3100
VS
rm 59 52 59 58 64 60 13600 5800 8000 8200 11800
gk 56 15 28 60 15 27
cb 54 29 52 67 39 60
cam 54 56 66 43 60 51
st 53 55 47 51 52 56
st 53 54 57 64 47 54
cm 53 48 56 55 55 57
st 52 55 70 67 54 46
cb 52 26 49 65 55 60 1100
cb 50 19 50 52 35 56
lb 50 28 62 52 54 62
cm 50 33 61 45 50 56
cm 50 31 64 51 44 58
cb 50 22 60 55 33 52
rm 50 41 70 46 56 55
cam 50 55 56 44 49 48
lb 50 26 66 49 50 64
lm 50 52 64 31 59 46
rm 50 38 74 56 54 56
rb 50 29 47 51 49 46
cm 50 36 48 32 44 49
gk 50 16 39 59 16 22
cb 50 23 44 63 34 35
st 50 55 65 55 48 51
lb 50 31 55 52 54 53
rw 49 47 70 45 50 48
rw 49 46 72 52 48 45
gk 49 20 40 50 16 24
cm 49 46 57 62 38 63
rw 49 47 62 43 50 45
rb 48 22 62 49 32 51
st 48 51 64 57 52 49
gk 48 15 28 49 16 29
lb 48 40 54 40 49 49
gk 48 11 25 46 14 20
rm 47 44 63 46 44 46
cm 47 30 65 56 45 49
st 47 52 54 40 58 50
gk 47 14 41 50 16 19
VS
cam 47 49 62 46 52 47
cb 47 26 53 49 31 54
cm 47 37 57 45 48 49
cam 46 34 62 37 50 41
cm 46 30 62 44 47 48
st 46 43 74 53 41 48
cm 46 39 56 48 47 49
gk 45 19 39 55 16 52
st 45 45 63 56 45 51
gk 43 14 28 49 15 29