Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
68 | 43,100 | 10,800 | 2,400 | 3,900 | 3,100 | |
69 | 207,000 | 32,400 | 20,600 | 25,000 | 20,200 | |
70 | 1,240,000 | 78,000 | 180,000 | 37,500 | 46,900 | |
71 | 7,300,000 | 224,000 | 450,000 | 175,000 | 175,000 | |
73 | 38,700,000 | 670,000 | 1,030,000 | 870,000 | 870,000 | |
75 | 127,900,000 | 1,020,000 | 2,360,000 | 2,040,000 | 2,040,000 | |
77 | 305,300,000 | 1,530,000 | 5,400,000 | 5,500,000 | 5,500,000 | |
80 | 741,200,000 | 2,290,000 | 12,400,000 | 12,500,000 | 12,500,000 | |
83 | 1,530,400,000 | 3,430,000 | 28,500,000 | 28,600,000 | 28,600,000 | |
87 | 3,060,800,000 | 5,100,000 | 65,500,000 | 65,700,000 | 65,700,000 |
*Korea Server Update at about 7 years ago