Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| CAM | 3,290B | 43 | 127 | 125 | |
| CAM | 347,000B | 33 | 127 | 125 | |
| CF | 2,990B | 44 | 127 | 125 | |
| CF | 2,670,000B | 34 | 127 | 125 | |
| RM | 20,600B | 32 | 126 | 124 | |
| ST | 255,000B | 34 | 126 | 123 | |
| ST | 1,000,000B | 34 | 126 | 122 | |
| ST | 0 | 34 | 126 | 121 | |
| GK | 1,090B | 39 | 126 | 85 | |
| GK | 211,000B | 29 | 126 | 85 | |
| CB | 1,860B | 43 | 126 | 126 | |
| ST | 2,100B | 44 | 126 | 122 | |
| CM | 1,890B | 43 | 126 | 131 | |
| ST | 1,910B | 44 | 126 | 126 | |
| ST | 532,000B | 34 | 126 | 122 | |
| CM | 184,000B | 33 | 126 | 131 | |
| ST | 779,000B | 34 | 126 | 126 | |
| CF | 1,800B | 42 | 126 | 128 | |
| ST | 1,720B | 44 | 126 | 129 | |
| CF | 1,800B | 43 | 126 | 128 | |
| CAM | 1,850B | 44 | 126 | 124 | |
| ST | 298,000B | 34 | 126 | 129 | |
| CAM | 710,000B | 34 | 126 | 124 | |
| CF | 187,000B | 32 | 126 | 128 | |
| CF | 212,000B | 33 | 126 | 128 | |
| CB | 355,000B | 33 | 126 | 126 | |
| CM | 25,600B | 32 | 125 | 125 | |
| CDM | 28,600B | 32 | 125 | 129 | |
| CM | 28,800B | 32 | 125 | 129 | |
| LM | 0 | 32 | 125 | 126 | |
| ST | 257,000B | 33 | 125 | 119 | |
| GK | 1,020B | 39 | 125 | 83 | |
| CM | 1,010B | 42 | 125 | 125 | |
| CM | 892,000B | 32 | 125 | 125 | |
| GK | 191,000B | 29 | 125 | 83 |

D. Maradona
3,290B












































