Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| CAM | 3,300B | 43 | 127 | 125 | |
| CAM | 394,000B | 33 | 127 | 125 | |
| CF | 3,030B | 44 | 127 | 125 | |
| CF | 3,000,000B | 34 | 127 | 125 | |
| RM | 124,000B | 32 | 126 | 124 | |
| ST | 252,000B | 34 | 126 | 123 | |
| ST | 1,250,000B | 34 | 126 | 122 | |
| ST | 0 | 34 | 126 | 121 | |
| GK | 2,520B | 39 | 126 | 85 | |
| GK | 281,000B | 29 | 126 | 85 | |
| CB | 2,820B | 43 | 126 | 126 | |
| ST | 2,600B | 44 | 126 | 122 | |
| CM | 2,700B | 43 | 126 | 131 | |
| ST | 2,710B | 44 | 126 | 126 | |
| ST | 556,000B | 34 | 126 | 122 | |
| CM | 242,000B | 33 | 126 | 131 | |
| ST | 943,000B | 34 | 126 | 126 | |
| CF | 2,820B | 42 | 126 | 128 | |
| ST | 2,550B | 44 | 126 | 129 | |
| CF | 2,930B | 43 | 126 | 128 | |
| CAM | 2,810B | 44 | 126 | 124 | |
| ST | 338,000B | 34 | 126 | 129 | |
| CAM | 960,000B | 34 | 126 | 124 | |
| CF | 165,000B | 32 | 126 | 128 | |
| CF | 484,000B | 33 | 126 | 128 | |
| CB | 556,000B | 33 | 126 | 126 | |
| CM | 35,400B | 32 | 125 | 125 | |
| CDM | 38,400B | 32 | 125 | 129 | |
| CM | 29,300B | 32 | 125 | 129 | |
| LM | 0 | 32 | 125 | 126 | |
| ST | 319,000B | 33 | 125 | 119 | |
| GK | 2,340B | 39 | 125 | 83 | |
| CM | 2,170B | 42 | 125 | 125 | |
| CM | 1,180,000B | 32 | 125 | 125 | |
| GK | 219,000B | 29 | 125 | 83 |

D. Maradona
3,300B












































