Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 36 | 134 | 135 | |
| CAM | 0 | 35 | 133 | 132 | |
| CAM | 0 | 34 | 131 | 128 | |
| LW | 5.07M | 35 | 126 | 123 | |
| ST | 89,700 | 43 | 124 | 124 | |
| ST | 116M | 33 | 124 | 124 | |
| ST | 1.05M | 34 | 124 | 121 | |
| LW | 34.5M | 31 | 122 | 119 | |
| ST | 0 | 33 | 122 | 121 | |
| CAM | 83,300 | 41 | 122 | 122 | |
| CAM | 27.1M | 31 | 122 | 122 | |
| LW | 49,100 | 41 | 122 | 119 | |
| CAM | 141,000 | 31 | 121 | 121 | |
| CAM | 151,000 | 31 | 121 | 119 | |
| CB | 189,000 | 30 | 120 | 116 | |
| ST | 287,000 | 31 | 120 | 114 | |
| LW | 125,000 | 32 | 120 | 116 | |
| CF | 131,000 | 31 | 120 | 118 | |
| ST | 0 | 32 | 120 | 120 | |
| LW | 58,600 | 29 | 119 | 118 | |
| ST | 56,100 | 30 | 119 | 117 | |
| ST | 0 | 31 | 119 | 118 | |
| ST | 63,400 | 30 | 119 | 119 | |
| LW | 56,500 | 30 | 119 | 119 | |
| GK | 53,600 | 25 | 119 | 63 | |
| ST | 53,600 | 31 | 119 | 116 | |
| RW | 62,300 | 31 | 119 | 117 | |
| ST | 76,100 | 31 | 119 | 115 | |
| ST | 58,100 | 31 | 118 | 117 | |
| CM | 42,100 | 30 | 118 | 116 | |
| LM | 24,000 | 28 | 117 | 111 | |
| CAM | 0 | 29 | 117 | 114 | |
| ST | 101,000 | 30 | 117 | 114 | |
| LW | 5,370 | 28 | 117 | 114 | |
| LW | 48,200 | 28 | 117 | 111 | |
| LW | 44,400 | 30 | 117 | 115 | |
| ST | 46,900 | 30 | 117 | 113 | |
| LW | 0 | 30 | 117 | 115 | |
| RM | 4,220 | 29 | 116 | 109 | |
| LW | 6,890 | 30 | 116 | 113 | |
| CF | 23,900 | 29 | 116 | 112 | |
| CAM | 25,500 | 29 | 116 | 112 | |
| CDM | 101,000 | 28 | 116 | 118 | |
| ST | 23,600 | 30 | 116 | 114 | |
| CAM | 25,800 | 28 | 116 | 109 | |
| RW | 25,700 | 28 | 116 | 110 | |
| CB | 30,900 | 28 | 116 | 117 | |
| LW | 96,300 | 28 | 116 | 110 | |
| ST | 0 | 30 | 116 | 115 | |
| CM | 21,000 | 28 | 115 | 112 | |
| CB | 24,800 | 27 | 115 | 111 | |
| CM | 6,380 | 28 | 115 | 113 | |
| CAM | 24,800 | 28 | 115 | 111 | |
| CAM | 63,900 | 28 | 115 | 110 | |
| CAM | 22,600 | 28 | 115 | 110 | |
| LWB | 21,600 | 28 | 115 | 120 | |
| CDM | 21,100 | 27 | 115 | 117 | |
| LW | 7,590 | 28 | 114 | 112 | |
| ST | 8,270 | 28 | 114 | 103 | |
| RB | 10,300 | 27 | 114 | 113 | |
| LW | 93,800 | 29 | 114 | 111 | |
| LW | 10,600 | 29 | 114 | 111 | |
| CAM | 8,690 | 28 | 114 | 112 | |
| ST | 45,500 | 29 | 114 | 111 | |
| LW | 9,390 | 29 | 114 | 110 | |
| ST | 12,700 | 29 | 114 | 111 | |
| LW | 1,210 | 27 | 113 | 105 | |
| CB | 5,410 | 26 | 113 | 107 | |
| ST | 2,550 | 27 | 113 | 107 | |
| ST | 34,900 | 27 | 113 | 110 | |
| RB | 9,010 | 26 | 113 | 114 | |
| CM | 60,300 | 27 | 113 | 112 | |
| CM | 6,130 | 27 | 113 | 112 | |
| CB | 1,100 | 26 | 113 | 111 | |
| CM | 1,770 | 27 | 113 | 111 | |
| RB | 8,550 | 27 | 113 | 111 | |
| CB | 4,910 | 26 | 113 | 108 | |
| LW | 1,030 | 27 | 113 | 108 | |
| ST | 8,460 | 28 | 113 | 108 | |
| CB | 5,140 | 26 | 113 | 112 | |
| ST | 0 | 28 | 113 | 107 | |
| CAM | 6,070 | 27 | 113 | 110 | |
| LW | 7,150 | 28 | 113 | 110 | |
| CM | 1,060 | 25 | 113 | 116 | |
| CAM | 11,800 | 27 | 113 | 109 | |
| ST | 7,430 | 28 | 113 | 113 | |
| RW | 8,620 | 27 | 113 | 108 | |
| CF | 6,000 | 26 | 113 | 111 | |
| LW | 8,980 | 28 | 113 | 109 | |
| CDM | 4,540 | 26 | 112 | 119 | |
| ST | 5,840 | 26 | 112 | 112 | |
| CAM | 5,150 | 26 | 112 | 108 | |
| CF | 1,330 | 26 | 112 | 110 | |
| ST | 1,000 | 27 | 112 | 105 | |
| ST | 4,660 | 27 | 112 | 109 | |
| LW | 5,420 | 27 | 112 | 103 | |
| ST | 26,000 | 27 | 112 | 109 | |
| GK | 4,160 | 24 | 112 | 58 | |
| CB | 1,000 | 26 | 112 | 112 | |
| CF | 80,900 | 26 | 111 | 103 |

D. Drogba 




5.07M
































































































































