Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| CAM | 3,240B | 43 | 127 | 125 | |
| CAM | 394,000B | 33 | 127 | 125 | |
| CF | 2,880B | 44 | 127 | 125 | |
| CF | 2,900,000B | 34 | 127 | 125 | |
| RM | 113,000B | 32 | 126 | 124 | |
| ST | 262,000B | 34 | 126 | 123 | |
| ST | 1,580,000B | 34 | 126 | 122 | |
| ST | 0 | 34 | 126 | 121 | |
| GK | 2,280B | 39 | 126 | 85 | |
| GK | 281,000B | 29 | 126 | 85 | |
| CB | 2,700B | 43 | 126 | 126 | |
| ST | 2,520B | 44 | 126 | 122 | |
| CM | 2,580B | 43 | 126 | 131 | |
| ST | 2,430B | 44 | 126 | 126 | |
| ST | 476,000B | 34 | 126 | 122 | |
| CM | 290,000B | 33 | 126 | 131 | |
| ST | 943,000B | 34 | 126 | 126 | |
| CF | 2,520B | 42 | 126 | 128 | |
| ST | 2,700B | 44 | 126 | 129 | |
| CF | 2,290B | 43 | 126 | 128 | |
| CAM | 2,340B | 44 | 126 | 124 | |
| ST | 363,000B | 34 | 126 | 129 | |
| CAM | 1,060,000B | 34 | 126 | 124 | |
| CF | 150,000B | 32 | 126 | 128 | |
| CF | 484,000B | 33 | 126 | 128 | |
| CB | 505,000B | 33 | 126 | 126 | |
| CM | 39,200B | 32 | 125 | 125 | |
| CDM | 40,500B | 32 | 125 | 129 | |
| CM | 29,500B | 32 | 125 | 129 | |
| LM | 0 | 32 | 125 | 126 | |
| ST | 398,000B | 33 | 125 | 119 | |
| GK | 2,150B | 39 | 125 | 83 | |
| CM | 2,200B | 42 | 125 | 125 | |
| CM | 1,250,000B | 32 | 125 | 125 | |
| GK | 199,000B | 29 | 125 | 83 |

D. Maradona
3,240B












































