Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 36 | 134 | 135 | |
| CAM | 0 | 35 | 133 | 132 | |
| CAM | 0 | 34 | 131 | 128 | |
| LW | 1.33M | 35 | 126 | 123 | |
| ST | 65,500 | 43 | 124 | 124 | |
| ST | 21.2M | 33 | 124 | 124 | |
| ST | 649,000 | 34 | 124 | 121 | |
| ST | 0 | 33 | 122 | 121 | |
| CAM | 53,100 | 41 | 122 | 122 | |
| CAM | 4.64M | 31 | 122 | 122 | |
| LW | 54,800 | 41 | 122 | 119 | |
| LW | 4.75M | 31 | 122 | 119 | |
| CAM | 86,900 | 31 | 121 | 121 | |
| CAM | 128,000 | 31 | 121 | 119 | |
| LW | 107,000 | 32 | 120 | 116 | |
| ST | 108,000 | 31 | 120 | 114 | |
| ST | 0 | 32 | 120 | 120 | |
| ST | 83,200 | 30 | 119 | 119 | |
| ST | 0 | 31 | 119 | 118 | |
| LW | 87,500 | 30 | 119 | 119 | |
| ST | 76,100 | 30 | 119 | 117 | |
| ST | 68,100 | 31 | 119 | 115 | |
| ST | 79,500 | 31 | 119 | 116 | |
| RW | 342,000 | 31 | 119 | 117 | |
| GK | 56,800 | 25 | 119 | 63 | |
| CM | 61,800 | 30 | 118 | 116 | |
| ST | 59,800 | 31 | 118 | 117 | |
| CAM | 0 | 29 | 117 | 114 | |
| LW | 5,370 | 28 | 117 | 114 | |
| LW | 66,000 | 30 | 117 | 115 | |
| LW | 0 | 30 | 117 | 115 | |
| ST | 92,200 | 30 | 117 | 114 | |
| ST | 123,000 | 30 | 117 | 113 | |
| ST | 0 | 30 | 116 | 115 | |
| CAM | 43,100 | 29 | 116 | 112 | |
| CDM | 51,700 | 28 | 116 | 118 | |
| ST | 16,700 | 30 | 116 | 114 | |
| CF | 8,020 | 29 | 116 | 112 | |
| CB | 23,200 | 28 | 116 | 117 | |
| LW | 66,400 | 28 | 116 | 110 | |
| CAM | 74,600 | 28 | 116 | 109 | |
| RM | 3,490 | 29 | 116 | 109 | |
| LW | 6,890 | 30 | 116 | 113 | |
| RW | 13,800 | 28 | 116 | 110 | |
| CB | 30,000 | 27 | 115 | 111 | |
| CAM | 43,900 | 28 | 115 | 110 | |
| CM | 38,800 | 28 | 115 | 112 | |
| CAM | 35,900 | 28 | 115 | 111 | |
| LWB | 6,710 | 28 | 115 | 120 | |
| CM | 3,590 | 28 | 115 | 113 | |
| CDM | 8,550 | 27 | 115 | 117 | |
| RB | 14,700 | 27 | 114 | 113 | |
| LW | 38,200 | 29 | 114 | 111 | |
| LW | 24,000 | 28 | 114 | 112 | |
| CAM | 35,100 | 28 | 114 | 112 | |
| ST | 6,490 | 28 | 114 | 103 | |
| LW | 24,500 | 29 | 114 | 110 | |
| ST | 26,600 | 29 | 114 | 111 | |
| RB | 16,900 | 27 | 113 | 111 | |
| RW | 63,500 | 27 | 113 | 108 | |
| ST | 12,400 | 28 | 113 | 108 | |
| CM | 36,900 | 27 | 113 | 112 | |
| CB | 1,100 | 26 | 113 | 111 | |
| CM | 1,000 | 25 | 113 | 116 | |
| CAM | 15,800 | 27 | 113 | 109 | |
| CF | 12,200 | 26 | 113 | 111 | |
| ST | 0 | 28 | 113 | 107 | |
| ST | 2,110 | 27 | 113 | 107 | |
| RB | 42,600 | 26 | 113 | 114 | |
| ST | 26,200 | 27 | 113 | 110 | |
| CAM | 8,110 | 27 | 113 | 110 | |
| ST | 14,700 | 28 | 113 | 113 | |
| LW | 15,400 | 28 | 113 | 110 | |
| CM | 1,100 | 27 | 113 | 111 | |
| CB | 3,340 | 26 | 113 | 112 | |
| LW | 19,100 | 28 | 113 | 109 | |
| CB | 11,600 | 26 | 113 | 107 | |
| CB | 18,400 | 26 | 113 | 108 | |
| CAM | 7,100 | 26 | 112 | 108 | |
| ST | 1,000 | 27 | 112 | 105 | |
| ST | 17,800 | 27 | 112 | 109 | |
| ST | 13,400 | 27 | 112 | 109 | |
| LW | 15,300 | 27 | 112 | 103 | |
| CB | 1,000 | 26 | 112 | 112 | |
| GK | 7,930 | 24 | 112 | 58 | |
| CDM | 14,200 | 26 | 112 | 119 | |
| CF | 1,130 | 26 | 112 | 110 | |
| ST | 3,280 | 26 | 112 | 112 | |
| LW | 1,010 | 25 | 111 | 113 | |
| CAM | 16,000 | 26 | 111 | 110 | |
| LWB | 3,980 | 26 | 111 | 116 | |
| CB | 1,010 | 25 | 111 | 111 | |
| ST | 2,990 | 27 | 111 | 105 | |
| CB | 1,450 | 25 | 111 | 109 | |
| RM | 1,460 | 26 | 111 | 105 | |
| CF | 8,380 | 26 | 111 | 102 | |
| CF | 20,400 | 26 | 111 | 103 | |
| CM | 1,000 | 26 | 111 | 110 | |
| RW | 1,020 | 25 | 111 | 106 | |
| LW | 12,300 | 27 | 111 | 105 |

D. Drogba 




1.33M































































































































