Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 35 | 133 | 137 | |
| ST | 968,000 | 33 | 125 | 126 | |
| ST | 82,100 | 42 | 124 | 127 | |
| ST | 151M | 32 | 124 | 127 | |
| ST | 764,000 | 32 | 124 | 126 | |
| LB | 113,000 | 31 | 122 | 126 | |
| GK | 406,000 | 29 | 122 | 73 | |
| ST | 132,000 | 31 | 121 | 123 | |
| ST | 82,300 | 29 | 120 | 114 | |
| ST | 0 | 30 | 119 | 117 | |
| ST | 150,000 | 30 | 119 | 117 | |
| ST | 86,300 | 30 | 119 | 117 | |
| CM | 50,500 | 30 | 119 | 119 | |
| ST | 61,200 | 30 | 118 | 117 | |
| CM | 33,600 | 29 | 118 | 120 | |
| GK | 150,000 | 27 | 118 | 70 | |
| LB | 17,500 | 29 | 118 | 123 | |
| LB | 17,600 | 29 | 118 | 122 | |
| ST | 32,100 | 30 | 118 | 118 | |
| LB | 59,100 | 29 | 117 | 120 | |
| ST | 15,800 | 28 | 117 | 112 | |
| CB | 15,700 | 28 | 117 | 111 | |
| ST | 8,670 | 28 | 117 | 115 | |
| ST | 66,200 | 29 | 117 | 113 | |
| CB | 22,700 | 28 | 116 | 115 | |
| CB | 11,100 | 28 | 116 | 112 | |
| ST | 0 | 28 | 115 | 121 | |
| ST | 35,500 | 28 | 115 | 115 | |
| CM | 11,700 | 28 | 115 | 109 | |
| RB | 11,000 | 27 | 115 | 117 | |
| LB | 7,780 | 27 | 115 | 118 | |
| CB | 8,980 | 27 | 115 | 114 | |
| LM | 15,900 | 27 | 114 | 116 | |
| CB | 13,900 | 27 | 114 | 111 | |
| CB | 12,700 | 27 | 114 | 107 | |
| LM | 3,890 | 26 | 113 | 102 | |
| ST | 12,800 | 27 | 113 | 111 | |
| ST | 1,500 | 27 | 113 | 104 | |
| RW | 12,100 | 27 | 113 | 114 | |
| ST | 38,400 | 27 | 113 | 112 | |
| CB | 10,400 | 26 | 113 | 114 | |
| ST | 11,400 | 27 | 113 | 111 | |
| CB | 3,200 | 26 | 113 | 106 | |
| GK | 50,700 | 24 | 113 | 69 | |
| CB | 2,970 | 26 | 112 | 104 | |
| ST | 9,920 | 26 | 112 | 114 | |
| ST | 15,800 | 27 | 112 | 110 | |
| LB | 6,840 | 26 | 111 | 112 | |
| LB | 4,410 | 26 | 111 | 116 | |
| ST | 2,440 | 26 | 111 | 110 | |
| CAM | 11,400 | 25 | 110 | 106 | |
| ST | 3,380 | 25 | 110 | 100 | |
| ST | 0 | 24 | 110 | 110 | |
| CDM | 2,300 | 24 | 110 | 113 | |
| ST | 1,000 | 26 | 110 | 107 | |
| CDM | 1,600 | 24 | 109 | 110 | |
| ST | 2,730 | 25 | 109 | 106 | |
| ST | 0 | 23 | 109 | 110 | |
| RB | 2,180 | 25 | 109 | 106 | |
| LB | 1,710 | 25 | 109 | 111 | |
| CB | 1,260 | 23 | 108 | 110 | |
| LW | 1,740 | 24 | 108 | 109 | |
| ST | 1,030 | 23 | 108 | 103 | |
| RW | 1,520 | 24 | 108 | 105 | |
| LB | 1,980 | 24 | 108 | 113 | |
| CB | 1,720 | 24 | 108 | 109 | |
| ST | 1,340 | 25 | 108 | 108 | |
| GK | 1,000 | 21 | 108 | 72 | |
| CB | 1,040 | 24 | 107 | 107 | |
| CB | 1,050 | 23 | 107 | 107 | |
| LB | 1,000 | 23 | 107 | 107 | |
| ST | 1,000 | 24 | 107 | 100 | |
| ST | 1,000 | 23 | 106 | 100 | |
| RB | 1,020 | 24 | 106 | 108 | |
| CB | 1,300 | 22 | 106 | 107 | |
| LB | 1,320 | 23 | 106 | 112 | |
| ST | 1,460 | 23 | 106 | 102 | |
| RW | 1,000 | 23 | 105 | 102 | |
| LB | 1,010 | 23 | 105 | 111 | |
| ST | 1,000 | 23 | 105 | 108 | |
| ST | 1,060 | 23 | 105 | 97 | |
| ST | 1,130 | 23 | 105 | 104 | |
| CB | 1,310 | 22 | 105 | 96 | |
| ST | 1,000 | 22 | 104 | 96 | |
| RW | 1,000 | 23 | 104 | 100 | |
| CAM | 1,070 | 23 | 104 | 87 | |
| ST | 1,010 | 22 | 104 | 102 | |
| ST | 1,000 | 22 | 104 | 102 | |
| RW | 1,050 | 22 | 104 | 101 | |
| ST | 1,000 | 21 | 103 | 99 | |
| ST | 1,000 | 22 | 103 | 103 | |
| LB | 1,000 | 22 | 103 | 108 | |
| LW | 1,000 | 22 | 103 | 98 | |
| RB | 1,000 | 23 | 103 | 102 | |
| CM | 1,000 | 21 | 103 | 107 | |
| CM | 1,000 | 21 | 103 | 91 | |
| CM | 1,000 | 21 | 103 | 107 | |
| ST | 1,000 | 22 | 103 | 103 | |
| ST | 1,030 | 22 | 103 | 99 | |
| ST | 1,100 | 22 | 103 | 101 |

S. Eto'o 

968,000





















































































































































