Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 35 | 133 | 137 | |
| ST | 2.18M | 33 | 125 | 126 | |
| ST | 282,000 | 42 | 124 | 127 | |
| ST | 946,000 | 32 | 124 | 126 | |
| ST | 286M | 32 | 124 | 127 | |
| ST | 425,000 | 32 | 123 | 124 | |
| ST | 243,000 | 31 | 121 | 123 | |
| CM | 455,000 | 31 | 121 | 123 | |
| CM | 110,000 | 30 | 120 | 123 | |
| ST | 197,000 | 30 | 119 | 117 | |
| ST | 0 | 30 | 119 | 117 | |
| ST | 468,000 | 30 | 119 | 117 | |
| ST | 81,800 | 30 | 118 | 118 | |
| ST | 160,000 | 30 | 118 | 117 | |
| ST | 7,140 | 29 | 118 | 115 | |
| CDM | 37,700 | 29 | 118 | 120 | |
| ST | 61,100 | 29 | 117 | 113 | |
| CAM | 6,670 | 28 | 116 | 116 | |
| LB | 129,000 | 27 | 116 | 120 | |
| RW | 148,000 | 28 | 116 | 113 | |
| CB | 105,000 | 28 | 116 | 115 | |
| RW | 159,000 | 28 | 116 | 112 | |
| CAM | 98,000 | 28 | 116 | 113 | |
| ST | 123,000 | 28 | 115 | 115 | |
| RW | 6,970 | 28 | 115 | 111 | |
| LWB | 90,500 | 28 | 115 | 120 | |
| ST | 1,000 | 27 | 114 | 106 | |
| LM | 34,800 | 27 | 114 | 116 | |
| CDM | 41,200 | 27 | 114 | 119 | |
| CM | 67,800 | 28 | 114 | 116 | |
| ST | 125,000 | 27 | 114 | 118 | |
| LWB | 54,200 | 26 | 114 | 119 | |
| CB | 66,200 | 27 | 113 | 114 | |
| ST | 74,300 | 27 | 113 | 111 | |
| CB | 16,700 | 26 | 113 | 114 | |
| ST | 58,400 | 27 | 113 | 111 | |
| ST | 93,400 | 27 | 113 | 112 | |
| RW | 81,800 | 26 | 113 | 109 | |
| CAM | 47,000 | 26 | 112 | 105 | |
| ST | 150,000 | 26 | 112 | 114 | |
| ST | 59,900 | 27 | 112 | 110 | |
| LB | 45,300 | 25 | 112 | 116 | |
| ST | 136,000 | 27 | 112 | 110 | |
| ST | 3,380 | 26 | 111 | 104 | |
| CM | 1,140 | 26 | 111 | 110 | |
| ST | 21,900 | 26 | 111 | 110 | |
| LWB | 15,600 | 26 | 111 | 116 | |
| CM | 18,700 | 26 | 111 | 113 | |
| LB | 12,200 | 25 | 111 | 114 | |
| LW | 26,800 | 25 | 110 | 104 | |
| ST | 0 | 24 | 110 | 110 | |
| RW | 35,200 | 25 | 110 | 105 | |
| CAM | 30,600 | 25 | 110 | 106 | |
| RW | 1,210 | 25 | 110 | 108 | |
| LB | 1,090 | 25 | 110 | 111 | |
| ST | 1,000 | 26 | 110 | 107 | |
| ST | 9,800 | 25 | 109 | 112 | |
| RW | 24,400 | 24 | 109 | 106 | |
| ST | 60,700 | 25 | 109 | 106 | |
| ST | 0 | 23 | 109 | 110 | |
| LW | 28,000 | 25 | 109 | 103 | |
| ST | 1,920 | 25 | 109 | 105 | |
| CM | 80,800 | 25 | 109 | 111 | |
| RW | 6,000 | 24 | 109 | 107 | |
| LM | 418,000 | 25 | 109 | 104 | |
| ST | 33,800 | 25 | 108 | 108 | |
| CF | 1,040 | 24 | 108 | 102 | |
| GK | 1,010 | 21 | 108 | 70 | |
| LB | 43,000 | 23 | 108 | 111 | |
| RW | 24,600 | 24 | 108 | 105 | |
| RB | 24,100 | 23 | 107 | 111 | |
| ST | 7,730 | 24 | 107 | 108 | |
| CAM | 4,660 | 23 | 107 | 109 | |
| CM | 2,020 | 24 | 107 | 110 | |
| CDM | 28,600 | 23 | 107 | 107 | |
| CB | 6,830 | 23 | 107 | 107 | |
| CAM | 1,000 | 23 | 106 | 101 | |
| CM | 10,800 | 23 | 106 | 109 | |
| RW | 17,900 | 23 | 106 | 103 | |
| CM | 1,080 | 23 | 106 | 106 | |
| CAM | 1,140 | 22 | 106 | 101 | |
| RW | 1,040 | 23 | 105 | 102 | |
| CDM | 1,610 | 22 | 105 | 105 | |
| ST | 1,010 | 23 | 105 | 108 | |
| LB | 14,300 | 22 | 105 | 107 | |
| CDM | 13,600 | 22 | 105 | 103 | |
| ST | 12,300 | 23 | 105 | 104 | |
| RW | 1,100 | 22 | 104 | 101 | |
| LWB | 1,000 | 22 | 104 | 109 | |
| ST | 6,440 | 22 | 104 | 102 | |
| CM | 10,400 | 23 | 104 | 106 | |
| CM | 1,090 | 23 | 104 | 109 | |
| ST | 1,020 | 22 | 104 | 102 | |
| ST | 4,760 | 22 | 103 | 101 | |
| ST | 1,010 | 22 | 103 | 103 | |
| CDM | 1,090 | 22 | 103 | 105 | |
| LW | 5,270 | 22 | 103 | 98 | |
| CM | 6,420 | 21 | 103 | 107 | |
| LB | 1,050 | 21 | 103 | 106 | |
| ST | 5,650 | 22 | 103 | 103 |

S. Eto'o 

2.18M








































































































































