Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 35 | 133 | 137 | |
| ST | 0 | 35 | 133 | 137 | |
| RW | 30.8M | 33 | 125 | 118 | |
| ST | 1.38M | 33 | 125 | 126 | |
| ST | 289M | 32 | 124 | 127 | |
| ST | 1.29M | 32 | 124 | 126 | |
| ST | 312,000 | 42 | 124 | 127 | |
| ST | 329,000 | 31 | 121 | 123 | |
| ST | 163,000 | 30 | 119 | 117 | |
| RB | 95,000 | 29 | 119 | 123 | |
| ST | 0 | 30 | 119 | 117 | |
| ST | 179,000 | 30 | 119 | 117 | |
| ST | 136,000 | 30 | 118 | 118 | |
| ST | 132,000 | 30 | 118 | 117 | |
| ST | 118,000 | 28 | 117 | 113 | |
| LW | 10,900 | 29 | 117 | 108 | |
| CDM | 0 | 28 | 115 | 125 | |
| ST | 76,900 | 26 | 115 | 110 | |
| ST | 71,600 | 28 | 115 | 115 | |
| CDM | 0 | 28 | 114 | 121 | |
| ST | 25,900 | 27 | 113 | 112 | |
| RB | 22,100 | 26 | 113 | 117 | |
| LB | 22,700 | 26 | 113 | 113 | |
| ST | 130,000 | 27 | 113 | 103 | |
| LB | 1,000 | 26 | 113 | 114 | |
| ST | 30,300 | 27 | 113 | 111 | |
| ST | 208,000 | 26 | 112 | 114 | |
| RW | 24,400 | 26 | 112 | 107 | |
| ST | 0 | 26 | 112 | 116 | |
| GK | 24,300 | 23 | 112 | 64 | |
| GK | 112,000 | 23 | 112 | 64 | |
| RW | 24,100 | 26 | 112 | 107 | |
| ST | 27,000 | 27 | 112 | 110 | |
| LW | 16,500 | 25 | 111 | 104 | |
| LB | 1,020 | 25 | 111 | 111 | |
| CM | 23,600 | 26 | 111 | 113 | |
| ST | 25,500 | 26 | 111 | 110 | |
| ST | 0 | 24 | 110 | 110 | |
| ST | 19,700 | 26 | 110 | 105 | |
| ST | 12,900 | 26 | 110 | 105 | |
| RB | 18,200 | 24 | 110 | 113 | |
| ST | 49,300 | 26 | 110 | 105 | |
| ST | 0 | 23 | 109 | 110 | |
| ST | 1,170 | 27 | 109 | 108 | |
| ST | 0 | 25 | 108 | 104 | |
| ST | 10,800 | 25 | 108 | 108 | |
| ST | 1,010 | 24 | 107 | 101 | |
| CAM | 7,910 | 23 | 107 | 109 | |
| ST | 9,200 | 25 | 107 | 103 | |
| LW | 13,600 | 24 | 107 | 100 | |
| CAM | 3,920 | 23 | 107 | 109 | |
| CM | 8,550 | 23 | 106 | 109 | |
| CDM | 12,000 | 23 | 106 | 107 | |
| ST | 26,300 | 24 | 106 | 100 | |
| GK | 1,110 | 18 | 105 | 54 | |
| CB | 3,540 | 22 | 105 | 96 | |
| ST | 5,790 | 23 | 105 | 104 | |
| LB | 1,010 | 22 | 105 | 104 | |
| ST | 1,020 | 22 | 104 | 102 | |
| ST | 1,050 | 25 | 104 | 103 | |
| ST | 1,070 | 23 | 104 | 98 | |
| ST | 1,000 | 22 | 103 | 103 | |
| ST | 0 | 22 | 103 | 103 | |
| GK | 2,130 | 18 | 102 | 69 | |
| ST | 1,000 | 22 | 102 | 100 | |
| ST | 1,000 | 23 | 102 | 101 | |
| ST | 1,030 | 22 | 102 | 99 | |
| LW | 1,000 | 20 | 101 | 97 | |
| RW | 1,380 | 21 | 101 | 96 | |
| ST | 1,150 | 22 | 100 | 94 | |
| ST | 1,100 | 22 | 100 | 102 | |
| CDM | 1,000 | 20 | 100 | 99 | |
| ST | 1,000 | 21 | 100 | 95 | |
| RB | 1,220 | 20 | 100 | 102 | |
| ST | 1,010 | 21 | 100 | 97 | |
| CAM | 1,000 | 19 | 99 | 92 | |
| RW | 1,180 | 21 | 99 | 95 | |
| RW | 1,000 | 19 | 97 | 90 | |
| GK | 2,890 | 16 | 97 | 55 | |
| ST | 1,000 | 18 | 97 | 94 | |
| ST | 1,080 | 18 | 97 | 80 | |
| ST | 1,050 | 19 | 96 | 89 | |
| ST | 1,100 | 19 | 96 | 95 | |
| CM | 1,000 | 19 | 96 | 98 | |
| CDM | 1,100 | 18 | 96 | 99 | |
| CDM | 1,100 | 18 | 95 | 99 | |
| ST | 1,000 | 18 | 95 | 85 | |
| ST | 1,000 | 18 | 94 | 92 | |
| GK | 1,000 | 15 | 94 | 52 | |
| CDM | 1,000 | 17 | 94 | 98 | |
| GK | 1,130 | 15 | 94 | 41 | |
| CB | 1,000 | 17 | 94 | 75 | |
| ST | 1,000 | 18 | 94 | 95 | |
| ST | 1,040 | 17 | 93 | 86 | |
| GK | 1,110 | 15 | 93 | 65 | |
| LW | 1,030 | 17 | 93 | 85 | |
| ST | 2,360 | 16 | 93 | 84 | |
| ST | 1,060 | 17 | 92 | 83 | |
| ST | 0 | 17 | 92 | 81 | |
| CM | 1,020 | 16 | 91 | 95 |

S. Eto'o 



30.8M















































































































































