Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 36 | 134 | 135 | |
| CAM | 0 | 35 | 133 | 132 | |
| CAM | 0 | 34 | 131 | 128 | |
| LW | 3.42M | 35 | 126 | 123 | |
| ST | 153,000 | 43 | 124 | 124 | |
| ST | 120M | 33 | 124 | 124 | |
| ST | 1.07M | 34 | 124 | 121 | |
| ST | 0 | 33 | 122 | 121 | |
| CAM | 154,000 | 41 | 122 | 122 | |
| CAM | 9.5M | 31 | 122 | 122 | |
| LW | 159,000 | 41 | 122 | 119 | |
| LW | 12.3M | 31 | 122 | 119 | |
| CAM | 260,000 | 31 | 121 | 121 | |
| CAM | 244,000 | 31 | 121 | 119 | |
| LW | 203,000 | 32 | 120 | 116 | |
| ST | 237,000 | 31 | 120 | 114 | |
| ST | 0 | 32 | 120 | 120 | |
| ST | 148,000 | 30 | 119 | 119 | |
| ST | 194,000 | 30 | 119 | 117 | |
| ST | 0 | 31 | 119 | 118 | |
| LW | 194,000 | 30 | 119 | 119 | |
| ST | 217,000 | 31 | 119 | 115 | |
| ST | 131,000 | 31 | 119 | 116 | |
| RW | 699,000 | 31 | 119 | 117 | |
| GK | 130,000 | 25 | 119 | 63 | |
| ST | 154,000 | 31 | 118 | 117 | |
| CM | 146,000 | 30 | 118 | 116 | |
| ST | 221,000 | 30 | 117 | 113 | |
| CAM | 0 | 29 | 117 | 114 | |
| LW | 5,370 | 28 | 117 | 114 | |
| LW | 106,000 | 30 | 117 | 115 | |
| LW | 0 | 30 | 117 | 115 | |
| ST | 92,200 | 30 | 117 | 114 | |
| ST | 0 | 30 | 116 | 115 | |
| CAM | 81,500 | 29 | 116 | 112 | |
| CDM | 103,000 | 28 | 116 | 118 | |
| ST | 84,900 | 30 | 116 | 114 | |
| CF | 14,300 | 29 | 116 | 112 | |
| CB | 25,500 | 28 | 116 | 117 | |
| LW | 87,500 | 28 | 116 | 110 | |
| LW | 6,890 | 30 | 116 | 113 | |
| CAM | 262,000 | 28 | 116 | 109 | |
| RM | 3,840 | 29 | 116 | 109 | |
| RW | 97,600 | 28 | 116 | 110 | |
| CB | 127,000 | 27 | 115 | 111 | |
| CAM | 132,000 | 28 | 115 | 110 | |
| CM | 91,000 | 28 | 115 | 112 | |
| CAM | 52,600 | 28 | 115 | 111 | |
| LWB | 97,000 | 28 | 115 | 120 | |
| CM | 5,270 | 28 | 115 | 113 | |
| CDM | 31,200 | 27 | 115 | 117 | |
| RB | 19,700 | 27 | 114 | 113 | |
| CAM | 47,400 | 28 | 114 | 112 | |
| LW | 112,000 | 29 | 114 | 111 | |
| LW | 83,600 | 28 | 114 | 112 | |
| ST | 13,600 | 28 | 114 | 103 | |
| LW | 100,000 | 29 | 114 | 110 | |
| ST | 71,600 | 29 | 114 | 111 | |
| RB | 18,800 | 27 | 113 | 111 | |
| RW | 82,400 | 27 | 113 | 108 | |
| ST | 69,500 | 28 | 113 | 108 | |
| CM | 66,900 | 27 | 113 | 112 | |
| CB | 1,100 | 26 | 113 | 111 | |
| CM | 1,030 | 25 | 113 | 116 | |
| CAM | 106,000 | 27 | 113 | 109 | |
| CF | 67,500 | 26 | 113 | 111 | |
| ST | 0 | 28 | 113 | 107 | |
| ST | 2,110 | 27 | 113 | 107 | |
| RB | 34,700 | 26 | 113 | 114 | |
| ST | 26,200 | 27 | 113 | 110 | |
| CAM | 19,800 | 27 | 113 | 110 | |
| LW | 64,800 | 28 | 113 | 110 | |
| ST | 56,900 | 28 | 113 | 113 | |
| CM | 1,330 | 27 | 113 | 111 | |
| CB | 6,720 | 26 | 113 | 112 | |
| LW | 45,500 | 28 | 113 | 109 | |
| CB | 70,300 | 26 | 113 | 107 | |
| CB | 28,000 | 26 | 113 | 108 | |
| GK | 17,900 | 24 | 112 | 58 | |
| CDM | 63,100 | 26 | 112 | 119 | |
| CF | 1,250 | 26 | 112 | 110 | |
| CAM | 19,600 | 26 | 112 | 108 | |
| ST | 1,000 | 27 | 112 | 105 | |
| ST | 27,700 | 27 | 112 | 109 | |
| ST | 74,500 | 27 | 112 | 109 | |
| LW | 80,500 | 27 | 112 | 103 | |
| CB | 1,000 | 26 | 112 | 112 | |
| ST | 19,200 | 26 | 112 | 112 | |
| CM | 1,040 | 26 | 111 | 110 | |
| RW | 1,040 | 25 | 111 | 106 | |
| LW | 22,400 | 27 | 111 | 105 | |
| LW | 1,010 | 25 | 111 | 113 | |
| CAM | 95,600 | 26 | 111 | 110 | |
| CB | 5,300 | 25 | 111 | 109 | |
| LWB | 36,000 | 26 | 111 | 116 | |
| CB | 1,020 | 25 | 111 | 111 | |
| ST | 90,000 | 27 | 111 | 105 | |
| RM | 1,460 | 26 | 111 | 105 | |
| CF | 83,500 | 26 | 111 | 102 | |
| CF | 90,000 | 26 | 111 | 103 |

D. Drogba 




3.42M































































































































