Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| CAM | 462,000B | 33 | 127 | 125 | |
| CAM | 1,570B | 43 | 127 | 125 | |
| CF | 0 | 33 | 125 | 119 | |
| CAM | 18,900B | 32 | 123 | 121 | |
| CF | 0 | 32 | 123 | 120 | |
| CF | 0 | 32 | 122 | 116 | |
| CAM | 4,370B | 32 | 122 | 118 | |
| CF | 2,800B | 31 | 120 | 117 | |
| CAM | 158,000B | 29 | 120 | 121 | |
| CAM | 125B | 39 | 120 | 121 | |
| CAM | 692B | 30 | 119 | 114 | |
| CAM | 1,930B | 30 | 119 | 119 | |
| CF | 0 | 30 | 119 | 113 | |
| CM | 387B | 29 | 118 | 122 | |
| CM | 1,180B | 29 | 118 | 122 | |
| CM | 782B | 28 | 117 | 122 | |
| CAM | 196B | 27 | 115 | 113 | |
| GK | 243B | 25 | 114 | 74 | |
| CM | 153B | 27 | 114 | 119 | |
| CM | 9,370B | 27 | 114 | 118 | |
| LW | 404B | 26 | 113 | 107 | |
| LW | 2,020B | 26 | 113 | 110 | |
| CAM | 98.3B | 26 | 112 | 112 | |
| CAM | 82.9B | 26 | 112 | 112 | |
| CM | 365B | 26 | 112 | 116 | |
| CM | 60B | 25 | 110 | 114 | |
| CAM | 69.3B | 25 | 110 | 109 | |
| CB | 34.5B | 24 | 109 | 112 | |
| CAM | 23.9B | 24 | 108 | 108 | |
| CAM | 15.9B | 24 | 107 | 108 | |
| CB | 16.3B | 22 | 106 | 107 | |
| LW | 96.5B | 22 | 105 | 100 | |
| GK | 1.03B | 20 | 105 | 58 | |
| CF | 0 | 24 | 105 | 95 | |
| LW | 1.02B | 22 | 105 | 97 | |
| ST | 105B | 22 | 104 | 104 | |
| CAM | 15.1B | 23 | 102 | 89 | |
| CDM | 262M | 21 | 102 | 99 | |
| LM | 239M | 21 | 101 | 97 | |
| CAM | 0 | 22 | 100 | 91 | |
| ST | 84M | 20 | 100 | 93 | |
| ST | 601M | 20 | 100 | 89 | |
| CAM | 14.5B | 22 | 100 | 91 | |
| LW | 374M | 20 | 100 | 92 | |
| CM | 16.5B | 20 | 100 | 101 | |
| CM | 13.8B | 21 | 99 | 101 | |
| CAM | 0 | 20 | 99 | 94 | |
| CAM | 13.3B | 20 | 99 | 94 | |
| CAM | 13.9B | 21 | 98 | 86 | |
| CM | 56.9M | 18 | 98 | 101 | |
| GK | 13.9B | 17 | 96 | 57 | |
| LW | 121M | 17 | 95 | 86 | |
| CM | 673M | 17 | 94 | 99 | |
| RW | 439M | 17 | 94 | 90 | |
| GK | 14B | 16 | 94 | 41 | |
| CAM | 15.3B | 19 | 93 | 80 | |
| RW | 20.4M | 17 | 93 | 86 | |
| ST | 7.33B | 17 | 93 | 92 | |
| GK | 0 | 14 | 91 | 38 | |
| CB | 116M | 16 | 90 | 82 | |
| RW | 1.37B | 16 | 89 | 86 | |
| CDM | 0 | 15 | 86 | 78 | |
| CB | 42.9M | 15 | 86 | 81 | |
| CAM | 219,000 | 18 | 86 | 77 | |
| CM | 1,120 | 14 | 83 | 94 | |
| CDM | 0 | 14 | 82 | 75 | |
| CDM | 0 | 13 | 81 | 76 | |
| CB | 0 | 11 | 80 | 79 | |
| CDM | 0 | 12 | 80 | 76 | |
| CM | 0 | 11 | 79 | 73 | |
| GK | 0 | 9 | 79 | 41 | |
| GK | 0 | 9 | 79 | 38 | |
| ST | 0 | 11 | 79 | 74 | |
| ST | 0 | 10 | 78 | 73 | |
| CB | 0 | 11 | 78 | 74 | |
| CDM | 0 | 12 | 78 | 74 | |
| CM | 0 | 10 | 77 | 80 | |
| ST | 0 | 9 | 77 | 77 | |
| ST | 0 | 9 | 76 | 74 | |
| GK | 0 | 9 | 75 | 35 | |
| GK | 0 | 6 | 73 | 40 | |
| GK | 0 | 6 | 72 | 32 | |
| LM | 0 | 7 | 72 | 67 | |
| CB | 0 | 7 | 71 | 83 | |
| CB | 0 | 6 | 71 | 67 | |
| ST | 0 | 6 | 71 | 70 | |
| GK | 0 | 5 | 70 | 43 | |
| CB | 0 | 6 | 70 | 68 | |
| ST | 0 | 6 | 69 | 67 | |
| CM | 0 | 6 | 69 | 72 | |
| CB | 0 | 5 | 69 | 70 | |
| ST | 0 | 6 | 69 | 64 | |
| CDM | 0 | 5 | 69 | 81 | |
| CM | 0 | 6 | 69 | 63 | |
| ST | 0 | 6 | 68 | 78 | |
| CB | 0 | 5 | 68 | 61 | |
| CB | 0 | 6 | 68 | 67 | |
| LW | 0 | 6 | 68 | 66 | |
| CAM | 0 | 6 | 68 | 62 | |
| CDM | 0 | 6 | 68 | 57 |

D. Maradona
462,000B








































































































































