Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
70 | 32,500 | 9,100 | 4,400 | 10,000 | 1,400 | |
71 | 194,000 | 21,000 | 11,500 | 77,000 | 2,100 | |
72 | 1,160,000 | 59,000 | 29,700 | 115,000 | 3,100 | |
73 | 3,080,000 | 118,000 | 89,000 | 185,000 | 4,600 | |
75 | 7,700,000 | 320,000 | 267,000 | 284,000 | 6,900 | |
77 | 15,400,000 | 800,000 | 800,000 | 800,000 | 10,300 | |
79 | 30,800,000 | 2,400,000 | 2,400,000 | 2,400,000 | 15,400 | |
82 | 87,300,000 | 7,200,000 | 7,200,000 | 7,200,000 | 23,100 | |
85 | 478,500,000 | 21,600,000 | 21,600,000 | 21,600,000 | 34,600 | |
89 | 1,930,000,000 | 64,800,000 | 64,800,000 | 64,800,000 | 51,000 |
*Korea Server Update at about 7 years ago