| Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 71 | 3,100 | 9,800 | 3,000 | 6,900 | 11,600 | |
| 72 | 7,000 | 17,900 | 8,400 | 48,000 | 49,000 | |
| 73 | 29,400 | 50,000 | 25,200 | 128,000 | 142,000 | |
| 74 | 150,000 | 146,000 | 75,000 | 192,000 | 213,000 | |
| 76 | 830,000 | 332,000 | 225,000 | 288,000 | 319,000 | |
| 78 | 4,860,000 | 670,000 | 670,000 | 670,000 | 478,000 | |
| 80 | 20,000,000 | 2,010,000 | 2,010,000 | 2,010,000 | 710,000 | |
| 83 | 45,500,000 | 6,000,000 | 6,000,000 | 6,000,000 | 1,060,000 | |
| 86 | 240,000,000 | 18,000,000 | 18,000,000 | 18,000,000 | 1,590,000 | |
| 90 | 1,200,000,000 | 54,000,000 | 54,000,000 | 54,000,000 | 2,380,000 |
*Korea Server Update at about 8 years ago
| Hilton Other Seasons | Posisi | OVR |
|---|---|---|
VS
|
cb | 78 |
VS
|
cb | 78 |
VS
|
cb | 69 |