Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
87 | 1,012,400,000 | 570,000,000 | 187,000,000 | 209,200,000 | 160,800,000 | |
88 | 2,054,200,000 | 555,300,000 | 459,000,000 | 427,300,000 | 379,500,000 | |
89 | 4,108,400,000 | 832,900,000 | 1,395,400,000 | 1,395,400,000 | 1,395,400,000 | |
90 | 8,309,200,000 | 1,609,200,000 | 3,209,400,000 | 3,209,400,000 | 3,209,400,000 | |
92 | 16,618,400,000 | 4,827,600,000 | 7,381,600,000 | 7,381,600,000 | 7,381,600,000 | |
94 | 33,236,800,000 | 14,482,800,000 | 16,977,600,000 | 16,977,600,000 | 16,977,600,000 | |
96 | 77,203,200,000 | 39,048,400,000 | 39,048,400,000 | 39,048,400,000 | 39,048,400,000 | |
99 | 154,406,400,000 | 89,811,300,000 | 89,811,300,000 | 89,811,300,000 | 89,811,300,000 | |
102 | 349,078,800,000 | 134,716,900,000 | 206,565,900,000 | 134,716,900,000 | 134,716,900,000 | |
106 | 1,183,336,000,000 | 202,075,300,000 | 475,101,500,000 | 202,075,300,000 | 202,075,300,000 |
*Korea Server Update at about 7 years ago
Didier Drogba Other Seasons | Posisi | OVR |
---|---|---|
VS
|
st | 82 |
VS
|
st | 79 |
VS
|
st | 78 |