Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
71 | 38,400 | 2,300 | 5,000 | 7,000 | 6,300 | |
72 | 204,000 | 4,400 | 13,700 | 12,200 | 25,800 | |
73 | 1,220,000 | 6,600 | 37,500 | 98,000 | 143,000 | |
74 | 6,200,000 | 9,900 | 86,000 | 318,000 | 318,000 | |
76 | 31,400,000 | 14,800 | 197,000 | 730,000 | 730,000 | |
78 | 127,100,000 | 22,200 | 453,000 | 1,670,000 | 1,670,000 | |
80 | 313,800,000 | 33,300 | 1,040,000 | 3,820,000 | 3,820,000 | |
83 | 1,263,800,000 | 49,900 | 2,390,000 | 8,700,000 | 8,700,000 | |
86 | 2,527,600,000 | 74,000 | 5,400,000 | 19,900,000 | 19,900,000 | |
90 | 5,055,200,000 | 111,000 | 12,400,000 | 45,600,000 | 45,600,000 |
*Korea Server Update at about 7 years ago