Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
58 | 1,000 | 3,100 | 5,800 | 6,800 | 7,000 | |
59 | 5,400 | 5,900 | 20,300 | 23,000 | 20,200 | |
60 | 31,800 | 10,200 | 95,000 | 88,000 | 76,000 | |
61 | 188,000 | 15,300 | 234,000 | 239,000 | 239,000 | |
63 | 730,000 | 22,900 | 590,000 | 990,000 | 990,000 | |
65 | 2,590,000 | 34,300 | 3,370,000 | 3,630,000 | 3,630,000 | |
67 | 6,000,000 | 51,000 | 7,700,000 | 8,300,000 | 8,300,000 | |
70 | 13,800,000 | 76,000 | 17,700,000 | 18,900,000 | 18,900,000 | |
73 | 31,700,000 | 114,000 | 40,700,000 | 43,400,000 | 43,400,000 | |
77 | 72,900,000 | 171,000 | 93,600,000 | 99,800,000 | 99,800,000 |
*Korea Server Update at about 7 years ago