Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
60 | 1,000 | 4,100 | 5,200 | 4,000 | 11,000 | |
61 | 5,900 | 11,400 | 30,300 | 19,700 | 19,900 | |
62 | 31,600 | 17,100 | 92,000 | 111,000 | 111,000 | |
63 | 166,000 | 25,600 | 320,000 | 307,000 | 307,000 | |
65 | 560,000 | 38,400 | 1,120,000 | 700,000 | 700,000 | |
67 | 1,360,000 | 57,000 | 4,850,000 | 1,610,000 | 1,610,000 | |
69 | 3,130,000 | 85,000 | 11,100,000 | 3,700,000 | 3,700,000 | |
72 | 7,200,000 | 127,000 | 25,500,000 | 8,400,000 | 8,400,000 | |
75 | 16,600,000 | 190,000 | 58,600,000 | 19,200,000 | 19,200,000 | |
79 | 38,200,000 | 285,000 | 134,700,000 | 44,100,000 | 44,100,000 |
*Korea Server Update at about 7 years ago