Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
54 | 13,200 | 12,000 | 10,300 | 10,500 | 14,600 | |
55 | 26,800 | 36,000 | 39,700 | 60,000 | 67,000 | |
56 | 64,000 | 108,000 | 130,000 | 393,000 | 218,000 | |
57 | 330,000 | 270,000 | 392,000 | 1,790,000 | 1,280,000 | |
59 | 1,980,000 | 810,000 | 990,000 | 4,120,000 | 4,120,000 | |
61 | 11,900,000 | 1,540,000 | 5,000,000 | 10,100,000 | 10,100,000 | |
63 | 67,900,000 | 2,310,000 | 35,500,000 | 38,200,000 | 38,200,000 | |
66 | 250,200,000 | 3,460,000 | 81,600,000 | 87,800,000 | 87,800,000 | |
69 | 575,500,000 | 5,100,000 | 187,600,000 | 201,900,000 | 201,900,000 | |
73 | 1,323,700,000 | 7,600,000 | 431,400,000 | 464,200,000 | 464,200,000 |
*Korea Server Update at about 7 years ago