Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
68 | 94,000 | 10,200 | 11,600 | 5,500 | 12,300 | |
69 | 560,000 | 21,000 | 40,800 | 48,000 | 33,500 | |
70 | 3,360,000 | 31,500 | 171,000 | 299,000 | 116,000 | |
71 | 17,600,000 | 48,300 | 570,000 | 910,000 | 910,000 | |
73 | 40,200,000 | 72,000 | 2,090,000 | 2,090,000 | 2,090,000 | |
75 | 87,800,000 | 108,000 | 4,800,000 | 4,790,000 | 4,790,000 | |
77 | 509,400,000 | 162,000 | 11,900,000 | 10,900,000 | 10,900,000 | |
80 | 1,615,100,000 | 243,000 | 27,300,000 | 25,600,000 | 25,600,000 | |
83 | 3,230,200,000 | 364,000 | 62,700,000 | 62,000,000 | 62,000,000 | |
87 | 6,460,400,000 | 540,000 | 144,200,000 | 142,500,000 | 142,500,000 |
*Korea Server Update at about 7 years ago