Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
62 | 36,300 | 1,400 | 10,200 | 9,900 | 10,000 | |
63 | 197,000 | 3,000 | 37,700 | 27,100 | 44,100 | |
64 | 1,180,000 | 9,000 | 272,000 | 71,000 | 173,000 | |
65 | 7,100,000 | 18,600 | 780,000 | 469,000 | 469,000 | |
67 | 42,600,000 | 27,900 | 1,790,000 | 1,080,000 | 1,080,000 | |
69 | 136,800,000 | 41,800 | 4,110,000 | 3,400,000 | 3,400,000 | |
71 | 356,900,000 | 62,000 | 9,400,000 | 7,700,000 | 7,700,000 | |
74 | 713,800,000 | 93,000 | 21,600,000 | 17,600,000 | 17,600,000 | |
77 | 1,575,600,000 | 139,000 | 49,600,000 | 40,500,000 | 40,500,000 | |
81 | 3,151,200,000 | 208,000 | 114,000,000 | 93,000,000 | 93,000,000 |
*Korea Server Update at about 7 years ago