Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
67 | 13,400 | 3,000 | 3,900 | 3,100 | 9,400 | |
68 | 41,900 | 6,900 | 11,900 | 13,000 | 29,000 | |
69 | 119,000 | 17,200 | 67,000 | 50,000 | 100,000 | |
70 | 290,000 | 25,800 | 235,000 | 277,000 | 277,000 | |
72 | 1,530,000 | 38,700 | 600,000 | 810,000 | 810,000 | |
74 | 9,200,000 | 58,000 | 4,960,000 | 1,860,000 | 1,860,000 | |
76 | 20,400,000 | 87,000 | 11,400,000 | 4,270,000 | 4,270,000 | |
79 | 40,800,000 | 130,000 | 26,200,000 | 9,800,000 | 9,800,000 | |
82 | 81,600,000 | 195,000 | 60,200,000 | 22,400,000 | 22,400,000 | |
86 | 163,200,000 | 292,000 | 138,400,000 | 51,500,000 | 51,500,000 |
*Korea Server Update at about 7 years ago