Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
66 | 1,600 | 3,000 | 6,000 | 7,900 | 12,000 | |
67 | 8,000 | 9,000 | 21,800 | 33,500 | 50,000 | |
68 | 44,800 | 27,000 | 111,000 | 121,000 | 190,000 | |
69 | 262,000 | 59,000 | 293,000 | 570,000 | 570,000 | |
71 | 1,500,000 | 88,000 | 1,000,000 | 1,390,000 | 1,390,000 | |
73 | 6,200,000 | 132,000 | 2,960,000 | 3,180,000 | 3,180,000 | |
75 | 12,400,000 | 198,000 | 6,800,000 | 7,300,000 | 7,300,000 | |
78 | 24,800,000 | 297,000 | 15,600,000 | 16,700,000 | 16,700,000 | |
81 | 49,600,000 | 445,000 | 35,800,000 | 38,200,000 | 38,200,000 | |
85 | 101,000,000 | 660,000 | 82,300,000 | 87,800,000 | 87,800,000 |
*Korea Server Update at about 7 years ago