Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
65 | 20,800 | 3,000 | 4,000 | 1,800 | 1,900 | |
66 | 112,000 | 7,500 | 17,500 | 8,400 | 14,000 | |
67 | 670,000 | 18,000 | 68,000 | 35,000 | 35,000 | |
68 | 4,020,000 | 27,000 | 170,000 | 175,000 | 175,000 | |
70 | 23,800,000 | 40,500 | 390,000 | 850,000 | 750,000 | |
72 | 142,800,000 | 60,000 | 890,000 | 1,960,000 | 1,960,000 | |
74 | 366,300,000 | 90,000 | 2,040,000 | 9,100,000 | 9,100,000 | |
77 | 814,200,000 | 135,000 | 4,690,000 | 45,500,000 | 45,500,000 | |
80 | 1,628,400,000 | 202,000 | 10,700,000 | 227,500,000 | 227,500,000 | |
84 | 3,256,800,000 | 303,000 | 24,600,000 | 1,137,500,000 | 1,137,500,000 |
*Korea Server Update at about 7 years ago