Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
79 | 780,000 | 21,800 | 13,900 | 9,600 | 15,900 | |
80 | 3,530,000 | 45,900 | 48,300 | 72,000 | 55,000 | |
81 | 10,500,000 | 135,000 | 198,000 | 143,000 | 98,000 | |
82 | 39,400,000 | 320,000 | 850,000 | 222,000 | 233,000 | |
84 | 100,600,000 | 960,000 | 1,950,000 | 1,160,000 | 780,000 | |
86 | 413,000,000 | 2,260,000 | 5,400,000 | 4,200,000 | 4,200,000 | |
88 | 1,589,900,000 | 3,430,000 | 16,500,000 | 9,900,000 | 9,900,000 | |
91 | 3,900,000,000 | 5,100,000 | 37,900,000 | 22,800,000 | 22,800,000 | |
94 | 8,029,000,000 | 7,600,000 | 87,100,000 | 52,400,000 | 52,400,000 | |
98 | 16,058,000,000 | 11,400,000 | 200,300,000 | 120,400,000 | 120,400,000 |
*Korea Server Update at about 7 years ago