Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
61 | 1,000 | 4,400 | 5,600 | 5,600 | 11,800 | |
62 | 4,000 | 9,900 | 17,000 | 18,900 | 21,800 | |
63 | 23,400 | 23,400 | 73,000 | 116,000 | 85,000 | |
64 | 126,000 | 41,100 | 232,000 | 640,000 | 640,000 | |
66 | 760,000 | 61,000 | 570,000 | 1,740,000 | 1,740,000 | |
68 | 3,400,000 | 162,000 | 1,310,000 | 3,990,000 | 3,990,000 | |
70 | 7,800,000 | 306,000 | 3,010,000 | 9,100,000 | 9,100,000 | |
73 | 17,900,000 | 459,000 | 6,900,000 | 20,900,000 | 20,900,000 | |
76 | 41,200,000 | 680,000 | 15,800,000 | 47,900,000 | 47,900,000 | |
80 | 94,800,000 | 1,020,000 | 36,300,000 | 110,000,000 | 110,000,000 |
*Korea Server Update at about 7 years ago