Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
70 | 28,400 | 4,000 | 6,900 | 6,600 | 15,000 | |
71 | 145,000 | 6,100 | 16,000 | 17,900 | 24,000 | |
72 | 860,000 | 16,200 | 72,000 | 77,000 | 62,000 | |
73 | 4,560,000 | 43,400 | 214,000 | 195,000 | 195,000 | |
75 | 27,400,000 | 92,000 | 560,000 | 590,000 | 590,000 | |
77 | 92,700,000 | 139,000 | 1,280,000 | 1,340,000 | 1,340,000 | |
79 | 264,800,000 | 267,000 | 2,940,000 | 3,080,000 | 3,080,000 | |
82 | 554,800,000 | 400,000 | 6,700,000 | 7,000,000 | 7,000,000 | |
85 | 1,109,600,000 | 600,000 | 15,400,000 | 16,100,000 | 16,100,000 | |
89 | 2,219,200,000 | 900,000 | 35,400,000 | 37,000,000 | 37,000,000 |
*Korea Server Update at about 7 years ago