Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
67 | 39,400 | 15,200 | 6,300 | 6,700 | 1,200 | |
68 | 236,000 | 29,400 | 22,000 | 10,000 | 9,100 | |
69 | 1,260,000 | 73,000 | 105,000 | 83,000 | 35,000 | |
70 | 6,600,000 | 180,000 | 241,000 | 175,000 | 140,000 | |
72 | 39,600,000 | 540,000 | 670,000 | 870,000 | 870,000 | |
74 | 131,700,000 | 1,140,000 | 2,100,000 | 1,990,000 | 1,990,000 | |
76 | 574,000,000 | 1,710,000 | 4,830,000 | 4,560,000 | 4,560,000 | |
79 | 1,338,700,000 | 2,560,000 | 11,100,000 | 10,400,000 | 10,400,000 | |
82 | 2,724,000,000 | 3,840,000 | 25,500,000 | 23,800,000 | 23,800,000 | |
86 | 5,448,000,000 | 5,700,000 | 58,600,000 | 54,700,000 | 54,700,000 |
*Korea Server Update at about 7 years ago