Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
63 | 2,700,000 | 5,800 | 5,400 | 18,100 | 13,400 | |
64 | 8,600,000 | 6,700 | 29,300 | 80,000 | 92,000 | |
65 | 32,000,000 | 18,900 | 169,000 | 378,000 | 315,000 | |
66 | 98,100,000 | 43,700 | 580,000 | 900,000 | 2,730,000 | |
68 | 196,200,000 | 65,000 | 1,330,000 | 2,520,000 | 10,200,000 | |
70 | 392,400,000 | 112,000 | 9,300,000 | 21,000,000 | 26,500,000 | |
72 | 784,800,000 | 168,000 | 65,700,000 | 70,700,000 | 70,700,000 | |
75 | 1,569,600,000 | 252,000 | 151,100,000 | 162,500,000 | 162,500,000 | |
78 | 3,139,200,000 | 378,000 | 347,500,000 | 373,800,000 | 373,800,000 | |
82 | 6,278,400,000 | 560,000 | 799,200,000 | 859,700,000 | 859,700,000 |
*Korea Server Update at about 7 years ago