Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
67 | 51,000 | 45,700 | 28,100 | 24,900 | 40,000 | |
68 | 306,000 | 98,000 | 157,000 | 127,000 | 122,000 | |
69 | 1,840,000 | 291,000 | 440,000 | 381,000 | 394,000 | |
70 | 8,300,000 | 870,000 | 1,310,000 | 1,360,000 | 1,520,000 | |
72 | 38,800,000 | 2,610,000 | 3,830,000 | 3,460,000 | 4,150,000 | |
74 | 147,100,000 | 7,200,000 | 9,100,000 | 16,300,000 | 8,600,000 | |
76 | 424,800,000 | 15,900,000 | 31,300,000 | 110,000,000 | 84,000,000 | |
79 | 1,036,100,000 | 24,400,000 | 235,200,000 | 342,600,000 | 342,600,000 | |
82 | 2,638,600,000 | 58,900,000 | 731,600,000 | 787,900,000 | 787,900,000 | |
86 | 5,808,900,000 | 88,300,000 | 1,682,700,000 | 1,812,200,000 | 1,812,200,000 |
*Korea Server Update at about 7 years ago