Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
67 | 32,200 | 5,900 | 6,700 | 8,000 | 9,500 | |
68 | 184,000 | 15,900 | 17,000 | 50,000 | 40,000 | |
69 | 1,100,000 | 26,500 | 68,000 | 179,000 | 179,000 | |
70 | 6,600,000 | 39,700 | 289,000 | 412,000 | 412,000 | |
72 | 39,600,000 | 75,000 | 880,000 | 940,000 | 940,000 | |
74 | 219,900,000 | 204,000 | 2,020,000 | 2,160,000 | 2,160,000 | |
76 | 439,800,000 | 540,000 | 4,640,000 | 4,960,000 | 4,960,000 | |
79 | 1,082,400,000 | 810,000 | 10,600,000 | 11,300,000 | 11,300,000 | |
82 | 2,820,800,000 | 1,210,000 | 24,300,000 | 26,000,000 | 26,000,000 | |
86 | 5,641,600,000 | 1,810,000 | 55,800,000 | 59,800,000 | 59,800,000 |
*Korea Server Update at about 7 years ago