Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
66 | 32,800 | 2,000 | 5,800 | 5,900 | 6,100 | |
67 | 67,000 | 5,700 | 16,000 | 11,800 | 10,500 | |
68 | 402,000 | 15,300 | 86,000 | 38,400 | 39,600 | |
69 | 2,410,000 | 43,200 | 321,000 | 186,000 | 186,000 | |
71 | 14,300,000 | 81,000 | 730,000 | 740,000 | 740,000 | |
73 | 68,600,000 | 222,000 | 1,670,000 | 2,280,000 | 2,280,000 | |
75 | 246,200,000 | 333,000 | 4,110,000 | 6,000,000 | 6,000,000 | |
78 | 633,200,000 | 499,000 | 9,400,000 | 13,900,000 | 13,900,000 | |
81 | 1,350,600,000 | 740,000 | 21,600,000 | 31,800,000 | 31,800,000 | |
85 | 2,701,200,000 | 1,110,000 | 49,600,000 | 73,100,000 | 73,100,000 |
*Korea Server Update at about 7 years ago