Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
70 | 28,900 | 4,000 | 4,700 | 4,200 | 3,600 | |
71 | 167,000 | 11,200 | 28,000 | 11,300 | 8,100 | |
72 | 920,000 | 23,800 | 81,000 | 31,100 | 21,100 | |
73 | 5,500,000 | 35,700 | 186,000 | 87,000 | 87,000 | |
75 | 32,900,000 | 53,000 | 427,000 | 199,000 | 199,000 | |
77 | 83,400,000 | 79,000 | 980,000 | 456,000 | 456,000 | |
79 | 252,900,000 | 118,000 | 2,250,000 | 1,040,000 | 1,040,000 | |
82 | 597,800,000 | 177,000 | 5,100,000 | 2,380,000 | 2,380,000 | |
85 | 1,195,600,000 | 265,000 | 11,700,000 | 5,500,000 | 5,500,000 | |
89 | 2,391,200,000 | 397,000 | 26,900,000 | 12,500,000 | 12,500,000 |
*Korea Server Update at about 7 years ago