Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
65 | 1,400 | 1,000 | 5,300 | 9,200 | 14,900 | |
66 | 7,200 | 3,000 | 20,400 | 49,700 | 34,300 | |
67 | 33,900 | 9,000 | 89,000 | 259,000 | 215,000 | |
68 | 172,000 | 27,000 | 315,000 | 670,000 | 550,000 | |
70 | 890,000 | 81,000 | 750,000 | 1,450,000 | 1,190,000 | |
72 | 4,050,000 | 234,000 | 2,300,000 | 5,900,000 | 5,900,000 | |
74 | 12,200,000 | 495,000 | 9,800,000 | 13,200,000 | 13,400,000 | |
77 | 32,900,000 | 1,480,000 | 34,300,000 | 30,800,000 | 30,800,000 | |
80 | 75,700,000 | 4,440,000 | 78,800,000 | 70,700,000 | 70,700,000 | |
84 | 174,100,000 | 13,300,000 | 181,200,000 | 162,500,000 | 162,500,000 |
*Korea Server Update at about 7 years ago