Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
69 | 26,100 | 5,800 | 4,300 | 11,000 | 14,500 | |
70 | 139,000 | 17,100 | 15,400 | 59,000 | 45,000 | |
71 | 820,000 | 42,200 | 61,000 | 152,000 | 192,000 | |
72 | 4,740,000 | 81,000 | 211,000 | 690,000 | 690,000 | |
74 | 28,400,000 | 243,000 | 600,000 | 1,030,000 | 1,600,000 | |
76 | 121,700,000 | 364,000 | 1,600,000 | 3,670,000 | 3,670,000 | |
78 | 265,300,000 | 720,000 | 3,670,000 | 11,600,000 | 11,600,000 | |
81 | 593,500,000 | 1,090,000 | 8,400,000 | 33,000,000 | 33,000,000 | |
84 | 1,318,800,000 | 1,630,000 | 19,300,000 | 75,900,000 | 75,900,000 | |
88 | 2,637,600,000 | 2,440,000 | 44,300,000 | 174,400,000 | 174,400,000 |
*Korea Server Update at about 7 years ago