Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
65 | 1,000 | 4,000 | 5,900 | 6,100 | 5,300 | |
66 | 6,000 | 7,200 | 17,500 | 10,700 | 10,100 | |
67 | 36,000 | 17,100 | 71,000 | 45,100 | 21,200 | |
68 | 200,000 | 37,800 | 163,000 | 222,000 | 197,000 | |
70 | 400,000 | 56,000 | 469,000 | 477,000 | 477,000 | |
72 | 820,000 | 84,000 | 1,070,000 | 1,090,000 | 1,090,000 | |
74 | 2,210,000 | 126,000 | 2,460,000 | 2,510,000 | 2,510,000 | |
77 | 5,100,000 | 189,000 | 5,600,000 | 5,800,000 | 5,800,000 | |
80 | 11,700,000 | 283,000 | 12,800,000 | 13,200,000 | 13,200,000 | |
84 | 26,900,000 | 424,000 | 29,400,000 | 30,200,000 | 30,200,000 |
*Korea Server Update at about 7 years ago