Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
64 | 1,200 | 4,800 | 3,000 | 4,200 | 1,500 | |
65 | 5,100 | 11,900 | 18,600 | 7,400 | 7,000 | |
66 | 14,500 | 18,900 | 51,000 | 31,300 | 31,900 | |
67 | 58,000 | 28,300 | 129,000 | 73,000 | 73,000 | |
69 | 140,000 | 42,400 | 335,000 | 167,000 | 167,000 | |
71 | 306,000 | 63,000 | 770,000 | 382,000 | 382,000 | |
73 | 700,000 | 94,000 | 1,770,000 | 870,000 | 870,000 | |
76 | 1,610,000 | 141,000 | 4,070,000 | 1,990,000 | 1,990,000 | |
79 | 3,700,000 | 211,000 | 9,300,000 | 4,560,000 | 4,560,000 | |
83 | 8,500,000 | 316,000 | 21,300,000 | 10,400,000 | 10,400,000 |
*Korea Server Update at about 7 years ago