Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
67 | 28,900 | 3,300 | 5,900 | 1,300 | 7,100 | |
68 | 164,000 | 8,200 | 20,900 | 8,800 | 15,900 | |
69 | 960,000 | 15,000 | 125,000 | 32,600 | 44,500 | |
70 | 5,400,000 | 28,900 | 346,000 | 186,000 | 186,000 | |
72 | 31,200,000 | 43,300 | 790,000 | 870,000 | 870,000 | |
74 | 158,700,000 | 64,000 | 1,950,000 | 2,590,000 | 2,590,000 | |
76 | 614,400,000 | 96,000 | 4,480,000 | 12,500,000 | 12,500,000 | |
79 | 1,228,800,000 | 144,000 | 10,300,000 | 42,700,000 | 42,700,000 | |
82 | 2,641,600,000 | 216,000 | 23,600,000 | 98,100,000 | 98,100,000 | |
86 | 5,283,200,000 | 324,000 | 54,200,000 | 225,700,000 | 225,700,000 |
*Korea Server Update at about 7 years ago